Viewing the timetable for service 485, 484
Malpas Road Estate to Uplands, via Truro and Redannick
via Truro, Redannick
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 485 | Service 484 | Service 485 | Service 484 | Service 485 | Service 484 | Service 485 | Service 484 | Service 485 | Service 484 | Service 485 | Service 484 | Service 485 | Service 484 | Service 485 | Service 484 | Service 485 | Service 484 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truro, Haven House | 08:58 | 09:20 | 09:58 | 10:20 | 10:58 | 11:20 | 11:58 | 12:20 | 12:58 | 13:20 | 13:58 | 14:20 | 14:58 | 15:20 | 15:58 | 16:20 | 16:58 | 17:20 |
| Truro, Victoria Square | 09:00 | 09:22 | 10:00 | 10:22 | 11:00 | 11:22 | 12:00 | 12:22 | 13:00 | 13:22 | 14:00 | 14:22 | 15:00 | 15:22 | 16:00 | 16:22 | 17:00 | 17:22 |
| Truro, St Georges Church | 09:02 | 09:24 | 10:02 | 10:24 | 11:02 | 11:24 | 12:02 | 12:24 | 13:02 | 13:24 | 14:02 | 14:24 | 15:02 | 15:24 | 16:02 | 16:24 | 17:02 | 17:24 |
| Truro, Dobbs Lane | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - |
| Sainsbury's Treyew Road | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - |
| Truro, Higher Redannick | 09:10 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - |
| Truro, Health Park | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - |
| Kenwyn, St Marys School | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 |
| Kenwyn, Rosedale Estate | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:31 | - | 16:31 | - | 17:31 |
| Truro, Museum | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 |
| Truro, Haven House | 09:17 | 09:37 | 10:17 | 10:37 | 11:17 | 11:37 | 12:17 | 12:37 | 13:17 | 13:37 | 14:17 | 14:37 | 15:17 | 15:37 | 16:17 | 16:37 | 17:17 | 17:37 |
| Truro, Uplands Stores | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | - |
| Truro, Penhaligon Court | - | 09:44 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | - |
| truro, Tinney Drive | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | - |
| Truro, Haven House | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | - |
Timetable is updating...