Viewing the timetable for service 486, 484, 485
Malpas Road Estate to Uplands, via Truro and Tinney Drive
via Truro, Tinney Drive
-
17A: Madron
Today 10:59 - 10th Aug 2025
We are unable to serve Madron until further notice due to overhanging scaffolding.
This will affect the 17A.
Passengers are advised to use stops at Trengwainton Gardens and Haig Place.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 484 | Service 485 | Service 484 | Service 486 | Service 484 | Service 485 | Service 484 | Service 486 | Service 484 | Service 485 | Service 484 | Service 486 | Service 484 | Service 485 | Service 484 | Service 485 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malpas Road Estate, Roundabout | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 16:13 | - | 17:13 |
Truro, Haven House | 08:40 | 09:08 | 09:40 | 10:08 | 10:40 | 11:08 | 11:40 | 12:08 | 12:40 | 13:08 | 13:40 | 14:08 | 14:40 | 16:18 | 16:50 | 17:18 |
Victoria Square | 08:43 | 09:11 | 09:43 | 10:11 | 10:43 | 11:11 | 11:43 | 12:11 | 12:43 | 13:11 | 13:43 | 14:11 | 14:43 | 16:21 | 16:53 | 17:21 |
St Georges Church | 08:45 | 09:13 | 09:45 | 10:13 | 10:45 | 11:13 | 11:45 | 12:13 | 12:45 | 13:13 | 13:45 | 14:13 | 14:45 | 16:23 | 16:55 | 17:23 |
Kenwyn, St Marys School | 08:48 | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 16:58 | - |
Kenwyn, Rosedale Estate | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 17:01 | - |
Truro, Dobbs Lane | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 16:26 | - | 17:26 |
Truro, Sainsbury's Treyew Road | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | 16:28 | - | 17:28 |
Truro, Higher Redannick | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 16:30 | - | 17:30 |
Truro, Health Park | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 16:34 | - | 17:34 |
Museum | 08:56 | 09:27 | 09:56 | 10:27 | 10:56 | 11:27 | 11:56 | 12:27 | 12:56 | 13:27 | 13:56 | 14:27 | 14:56 | 16:37 | 17:06 | 17:37 |
Malpas Road Estate, Roundabout | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 17:11 | - |
Truro, Uplands Stores | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 16:42 | - | - |
Truro, Penhaligon Court | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 16:43 | - | - |
Truro, Chellew Road | - | 09:35 | - | - | - | 11:35 | - | - | - | 13:35 | - | - | - | 16:45 | - | - |
truro, Tinney Drive | - | - | - | 10:36 | - | - | - | 12:36 | - | - | - | 14:36 | - | - | - | - |
Truro, Haven House | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 16:49 | - | - |
Timetable is updating...