Viewing the timetable for service 493
Truro to Feock
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 493 | Service 493 | Service 493 | Service 493 | Service 493 | Service 493 | |
---|---|---|---|---|---|---|
Penair, Penair School | - | - | - | - | 15:10 | - |
Truro, Lemon Quay | 07:20 | 09:20 | 11:20 | 13:20 | 15:18 | 17:20 |
Calenick, Bridge | - | - | - | - | 15:25 | - |
Calenick, Kea School | - | - | - | - | 15:27 | - |
Playing Place, Post Office | - | - | - | - | 15:29 | - |
Feock, Village Green | - | - | - | - | 15:33 | - |
Feock, Harcourt | - | - | - | - | 15:35 | - |
Feock, St Feock's Church | - | - | - | - | 15:39 | - |
Feock, Trelissick | - | - | - | - | 15:40 | - |
Playing Place, Post Office | - | - | - | - | 15:51 | - |
Calenick, Kea School | - | - | - | - | 15:54 | - |
Calenick, Bridge | - | - | - | - | 15:56 | - |
Truro, Health Park | 07:24 | 09:24 | 11:24 | 13:24 | 16:00 | 17:24 |
Calenick, Bridge | - | 09:28 | 11:28 | 13:28 | - | 17:28 |
Calenick, Kea School | - | 09:30 | 11:30 | 13:30 | - | 17:30 |
Playing Place, Post Office | 07:32 | 09:32 | 11:32 | 13:32 | - | 17:32 |
Penpol, Trevallion Park | - | 09:37 | 11:37 | - | - | - |
Feock, Village Green | - | 09:40 | 11:40 | - | - | - |
Feock, Harcourt | - | 09:42 | 11:42 | - | - | - |
Feock, St Feock's Church | - | 09:46 | 11:46 | - | - | - |
Feock, Trelissick | 07:40 | 09:50 | 11:50 | 13:40 | - | 17:40 |
Feock, St Feock's Church | 07:44 | - | - | 13:44 | - | 17:44 |
Feock, Harcourt | 07:48 | - | - | 13:48 | - | 17:48 |
Feock, Village Green | 07:50 | - | - | 13:50 | - | 17:50 |
Penpol, Trevallion Park | 07:51 | - | - | 13:53 | - | 17:51 |
Penpol, Trevallion Park | 07:53 | - | - | - | - | - |
Playing Place, Post Office | 07:58 | 09:58 | 11:58 | 13:58 | - | 17:54 |
Calenick, Kea School | - | 10:01 | 12:01 | 14:01 | - | - |
Calenick, Bridge | - | 10:03 | 12:03 | 14:03 | - | - |
Truro, Health Park | - | 10:09 | 12:09 | 14:09 | - | 17:59 |
Truro, Conservative Club | 08:09 | - | - | - | - | - |
Penair, Penair School | 08:19 | - | - | - | - | - |
Truro, Lemon Quay | - | 10:13 | 12:13 | 14:13 | 16:04 | 18:03 |
Timetable is updating...