Viewing the timetable for service 493
Truro to Feock
-
493 - Emergency Closure - Road from Loe Hill
Today 07:54
Due an emergency South West Water road closure, service 493 is unable to serve Loe Beach, St Feocks Church or Pill Lane. Buses will divert via the Village Green. Please use the stop at Clock House Corner.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 493 | Service 493 | Service 493 | Service 493 | Service 493 | Service 493 | |
|---|---|---|---|---|---|---|
| Penair, Penair School | - | - | - | - | 15:10 | - |
| Truro, Lemon Quay | 07:20 | 09:20 | 11:20 | 13:20 | 15:18 | 17:20 |
| Truro, Infirmary Hill | 07:24 | 09:24 | 11:24 | 13:24 | - | 17:24 |
| Calenick, Bridge | - | 09:28 | 11:28 | 13:28 | 15:25 | 17:28 |
| Calenick, Kea School | - | 09:30 | 11:30 | 13:30 | 15:27 | 17:30 |
| Playing Place, Post Office | 07:32 | 09:32 | 11:32 | 13:32 | 15:29 | 17:32 |
| Penpol, Trevallion Park | - | 09:37 | 11:37 | - | - | - |
| Feock, Village Green | - | 09:40 | 11:40 | - | - | - |
| Feock, Harcourt | - | 09:42 | 11:42 | - | - | - |
| Feock, St Feock's Church | - | 09:46 | 11:46 | - | - | - |
| Feock, Trelissick | 07:40 | 09:50 | 11:50 | 13:40 | 15:37 | 17:40 |
| Feock, St Feock's Church | 07:44 | - | - | 13:44 | 15:41 | 17:44 |
| Feock, Harcourt | 07:48 | - | - | 13:48 | 15:45 | 17:48 |
| Feock, Village Green | 07:50 | - | - | 13:50 | 15:47 | 17:50 |
| Penpol, Trevallion Park | 07:52 | - | - | 13:53 | 15:50 | - |
| Playing Place, Post Office | 07:58 | 09:58 | 11:58 | 13:58 | 15:57 | 17:54 |
| Calenick, Kea School | - | 10:01 | 12:01 | 14:01 | - | - |
| Calenick, Bridge | - | 10:03 | 12:03 | 14:03 | - | - |
| Truro, Conservative Club | 08:09 | - | - | - | - | - |
| Penair, Penair School | 08:19 | - | - | - | - | - |
| Truro, Infirmary Hill | - | 10:09 | 12:09 | 14:09 | 16:10 | 17:59 |
| Truro, Lemon Quay | - | 10:13 | 12:13 | 14:13 | 16:15 | 18:03 |
Timetable is updating...