Viewing the timetable for service 496
Truro to Malpas Village
via Malpas
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 496 | Service 496 | Service 496 | Service 496 | Service 496 | Service 496 | Service 496 | |
|---|---|---|---|---|---|---|---|
| Malpas, Heron Inn | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 16:20 | 17:20 |
| Malpas Road Estate, Bottom Trevelva Road | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 16:25 | 17:25 |
| Truro, Haven House | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 16:32 | 17:32 |
| Truro, Victoria Square | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 16:34 | 17:34 |
| Truro, Health Park | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 16:41 | 17:41 |
| Truro, Green Lane | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 16:44 | 17:44 |
| Truro, Sainsbury's | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 16:49 | 17:49 |
| Truro, Railway Station | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 16:50 | 17:50 |
| Truro, Museum | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 16:53 | 17:53 |
| Truro, Haven House | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 16:55 | - |
| Malpas Road Estate, Roundabout | 10:00 | 11:00 | 12:00 | 13:00 | - | 17:00 | - |
| Malpas, Heron Inn | 10:05 | 11:05 | 12:05 | 13:05 | - | 17:05 | - |
Timetable is updating...