Skip to content

Viewing the timetable for service 496

Truro to Malpas Village
via Malpas
  • Road Closure - Boscawen Street and Lemon Street, Truro

    7th Sep 2026 - 6th Nov 2026

    Due to the closure of Boscawen Street and lower Lemon Street, from 07/09/2026 to 06/11/2026 services will be unable to serve stops at Boscawen Street or Conservative Club towards Truro.

    Buses and City Services normally serving Boscawen Street will divert via St Clement Street in both directions.

    Buses normally serving Conservative Club will divert via Fairmantle Street towards Truro.

    Services 495 and 497 leaving Lemon Quay towards Haven House will divert via Fairmantle Street.

    We apologise for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 496Service 496Service 496Service 496Service 496Service 496Service 496
Malpas, Heron Inn 09:20 10:20 11:20 12:20 13:20 16:20 17:20
Malpas Road Estate, Bottom Trevelva Road 09:25 10:25 11:25 12:25 13:25 16:25 17:25
Truro, Haven House 09:32 10:32 11:32 12:32 13:32 16:32 17:32
Truro, Victoria Square 09:35 10:35 11:35 12:35 13:35 16:35 17:35
Truro, Infirmary Hill 09:37 10:37 11:37 12:37 13:37 16:37 17:37
Truro, Green Lane 09:40 10:40 11:40 12:40 13:40 16:40 17:40
Truro, Sainsbury's 09:42 10:42 11:42 12:42 13:42 16:42 17:42
Truro, Sainsbury's 09:46 10:46 11:46 12:46 13:46 16:46 17:46
Truro, Railway Station 09:47 10:47 11:47 12:47 13:47 16:47 17:47
Truro, Museum 09:50 10:50 11:50 12:50 13:50 16:50 17:50
Haven House 09:53 10:53 11:53 12:53 13:53 16:53
Malpas Road Estate, Roundabout 09:58 10:58 11:58 12:58 16:58
Malpas, Heron Inn 10:05 11:05 12:05 13:05 17:05

Download PDF Timetables, maps and fares