Viewing the timetable for service 4, 4A
St Just - Penzance
via Portherras Cross
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 4 | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | Service 4A | |
|---|---|---|---|---|---|---|---|
| Lower Boscaswell, Boscaswell Estate | - | 07:25 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
| St Just, Bus Station | 06:20 | 07:40 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Lower Boscaswell, Boscaswell Estate | 06:35 | - | - | - | - | - | - |
| Pendeen, Portherras Cross | 06:40 | - | - | - | - | - | - |
| Madron, Trelawney Estate | 06:58 | - | - | - | - | - | - |
| Newbridge, The Fountain Inn | - | 07:50 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
| Madron, Trelawney Estate | - | - | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
| Heamoor, Haig Place | 07:02 | 08:01 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
| Penzance, Bus Station | 07:11 | 08:10 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
Timetable is updating...