Viewing the timetable for service 50
Truro to St Mawes, via Probus, Tregony and Portscatho
-
22 22A 27 50: Road Closure - Truck Hill, between Tresillian - Probus 08:00 - 16:00
16th - 20th Feb 2026
Due to a road closure on Truck Hill, #GCB22 #GCB22A #GCB27 #GCB50 are unable to serve stops between Tresillian Business Park and Probus Square. Buses will divert on the Probus Bypass in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | Service 50 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Penair, Penair School | - | - | - | - | - | - | 15:10 | - | - | - |
| Truro College Main Entrance | - | - | - | - | - | - | - | - | 16:25 | - |
| Railway Station | - | - | - | - | - | - | - | - | 16:35 | - |
| Truro, Bus Station | 06:40 | 08:00 | 10:10 | 11:40 | 13:10 | 14:35 | 15:20 | 16:15 | 16:45 | 17:45 |
| Fal Garage | 06:49 | 08:11 | 10:19 | 11:49 | 13:19 | 14:44 | 15:36 | 16:29 | 16:59 | 17:58 |
| The Square | 06:55 | 08:18 | 10:25 | 11:55 | 13:25 | 14:50 | 15:43 | 16:35 | 17:05 | 18:04 |
| Tregony, Tregony Square | - | 08:31 | - | - | - | - | - | - | - | - |
| Roseland Academy | - | 08:38 | - | - | - | - | - | - | - | - |
| Tregony, The Square | 07:05 | 08:43 | 10:40 | 12:10 | 13:40 | 15:00 | 15:56 | 16:50 | 17:17 | 18:20 |
| Ruan High Lanes, Bessy Beneath | 07:10 | 08:47 | 10:43 | 12:13 | 13:43 | - | 16:01 | 16:53 | 17:20 | 18:23 |
| Ruan High Lanes, Wayside | 07:14 | 08:52 | 10:46 | 12:16 | 13:46 | - | 16:05 | 16:57 | 17:23 | 18:26 |
| Trewithian, Trewithian Cottage | 07:19 | 08:57 | 10:51 | 12:21 | 13:51 | - | 16:10 | 17:02 | 17:28 | 18:31 |
| Gerrans, Church | 07:23 | 09:02 | 10:56 | 12:26 | 13:56 | - | 16:15 | 17:07 | 17:33 | 18:36 |
| Portscatho, Highertown | 07:24 | 09:03 | 10:57 | 12:27 | 13:57 | - | 16:16 | 17:08 | 17:34 | 18:37 |
| St Just In Roseland, Church turn | 07:35 | 09:14 | 11:08 | 12:38 | 14:08 | - | 16:27 | 17:19 | 17:45 | 18:48 |
| St Mawes, Car Park | 07:41 | 09:23 | 11:17 | 12:47 | 14:17 | - | 16:36 | 17:26 | 17:52 | 18:55 |
Timetable is updating...