Viewing the timetable for service 56
Newquay to Padstow, via Watergate Bay, Newquay Cornwall Airport and Constantine
-
Delay on the 56
3rd Aug 2025
Please be informed that #GCB56 11:25 Newquay - Padstow will be delayed by 15 minutes. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|
Bus Station | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:20 |
Great Western Hotel | 09:28 | 10:28 | 11:30 | 12:28 | 13:30 | 14:28 | 15:30 | 16:28 | 17:25 |
Newquay, Porth Four Turns | 09:31 | 10:31 | 11:33 | 12:31 | 13:33 | 14:31 | 15:33 | 16:31 | 17:28 |
Porth, Car Park | 09:33 | 10:33 | 11:35 | 12:33 | 13:35 | 14:33 | 15:35 | 16:33 | 17:30 |
Watergate Bay, The Phoenix | 09:38 | 10:38 | 11:40 | 12:38 | 13:40 | 14:38 | 15:40 | 16:38 | 17:35 |
Tregurrian, Post Box | 09:40 | 10:40 | 11:42 | 12:40 | 13:42 | 14:40 | 15:42 | 16:40 | 17:37 |
St Mawgan, Newquay Airport | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:45 |
Trevarrian, Travellers Rest | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:48 |
Mawgan Porth, Betty's Shop | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:51 |
St Eval, bus shelter | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 17:57 |
Treburrick, Old MacDonalds Farm | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:04 |
Porthcothan, Porthcothan Bay Stores | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:06 |
Constantine Bay, Constantine Bay Surf Stores | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:18 |
St Merryn, Farmers Arms Car Park | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:23 |
Harlyn, Harlyn Bridge | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:26 |
Trevone Turn | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:29 |
Tesco | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:33 |
Padstow, Padstow Bus Terminus | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:35 |
Timetable is updating...