Viewing the timetable for service 56
Newquay to Padstow, via Watergate Bay, Newquay Cornwall Airport and Constantine
-
Significant delay on the 56 at 1000 from Newquay
4th Aug 2025
We're sorry to inform #GCB56 from Newquay to Padstow at 1000 is currently running 15 minutes late. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | Service 56 | |
---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 06:30 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:15 | 17:15 |
Great Western Hotel | 06:34 | 09:04 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:18 | 16:23 | 17:23 |
Newquay, Porth Four Turns | 06:38 | 09:08 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:28 | 17:28 |
Porth, Car Park | 06:41 | 09:11 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:26 | 16:31 | 17:31 |
Watergate Bay, The Phoenix | 06:46 | 09:16 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:32 | 16:37 | 17:37 |
Tregurrian, Post Box | 06:49 | 09:19 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 16:40 | 17:40 |
St Mawgan, Newquay Airport | 06:53 | 09:30 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:43 | 16:48 | 17:48 |
St Mawgan, The Falcon Inn | - | - | - | - | - | 13:37 | - | 15:47 | - | - |
Mawgan Porth, Pitch and Putt | - | - | - | - | - | 13:47 | - | 15:57 | - | - |
Trevarrian, Travellers Rest | 06:57 | 09:32 | 10:35 | 11:35 | 12:35 | - | 14:35 | - | 16:50 | 17:50 |
Mawgan Porth, Betty's Shop | 07:00 | 09:35 | 10:38 | 11:38 | 12:38 | - | 14:38 | - | 16:53 | 17:53 |
St Eval, bus shelter | 07:06 | 09:41 | 10:44 | 11:44 | 12:44 | 13:52 | 14:44 | 16:02 | 16:59 | 17:59 |
Treburrick, Old MacDonalds Farm | 07:12 | 09:49 | 10:52 | 11:52 | 12:52 | 14:00 | 14:52 | 16:10 | 17:07 | 18:07 |
Porthcothan, Porthcothan Bay Stores | 07:15 | 09:52 | 10:55 | 11:55 | 12:55 | 14:03 | 14:55 | 16:13 | 17:10 | 18:10 |
St Merryn Holiday Village | - | 10:03 | - | - | - | - | - | - | - | - |
Constantine Bay, Constantine Bay Surf Stores | 07:26 | 10:15 | 11:10 | 12:10 | 13:10 | 14:18 | 15:10 | 16:28 | 17:25 | 18:25 |
St Merryn, Farmers Arms Car Park | 07:30 | 10:19 | 11:14 | 12:14 | 13:14 | 14:22 | 15:14 | 16:32 | 17:29 | 18:29 |
Harlyn, Harlyn Bridge | 07:35 | 10:25 | 11:20 | 12:20 | 13:20 | 14:28 | 15:20 | 16:38 | 17:35 | 18:35 |
Trevone Turn | 07:38 | 10:28 | 11:23 | 12:23 | 13:23 | 14:31 | 15:23 | 16:41 | 17:38 | 18:38 |
Tesco | 07:42 | 10:32 | 11:27 | 12:27 | 13:27 | 14:35 | 15:27 | 16:45 | 17:42 | 18:42 |
Padstow, Padstow Bus Terminus | 07:47 | 10:35 | 11:30 | 12:30 | 13:30 | 14:38 | 15:30 | 16:48 | 17:45 | 18:45 |
Timetable is updating...