Viewing the timetable for service 57, 57S
Bodmin Parkway to Padstow, via Bodmin Community Hospital and Wadebridge
via Bodmin Community Hospital, Wadebridge
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liskeard, Post Office | - | - | - | 06:40 | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dobwalls, United Church | - | - | - | 06:45 | - | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bodmin, Bodmin Parkway Station | - | - | 06:55 | 07:11 | 07:46 | 08:11 | 08:50 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | - | 17:45 | 18:45 | 19:27 | 20:10 | 21:14 | 22:31 | 23:20 |
| Bodmin, Priory Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:39 | 23:28 |
| Bodmin, Asda | 06:25 | 06:45 | 07:05 | 07:21 | 07:56 | 08:21 | 09:00 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | - | 17:55 | 18:55 | 19:37 | 20:19 | 21:23 | - | - |
| Bodmin, Homebase | 06:25 | 06:45 | 07:05 | 07:21 | 07:56 | 08:21 | 09:00 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | - | 17:55 | 18:55 | 19:37 | 20:19 | 21:23 | - | - |
| Bodmin, The Shire House Mount Folly | 06:30 | 06:50 | 07:10 | 07:26 | 08:01 | 08:27 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 17:15 | 18:05 | 19:00 | 19:42 | 20:24 | 21:28 | 22:42 | 23:30 |
| Bodmin, Community Hospital | 06:39 | 06:59 | 07:19 | 07:35 | 08:10 | 08:36 | 09:14 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 17:24 | 18:14 | 19:08 | 19:50 | 20:32 | 21:36 | 22:50 | - |
| Egloshayle, St Vincent's Church | 06:51 | 07:11 | - | - | 08:22 | 08:48 | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 17:36 | 18:26 | - | 20:02 | 20:44 | 21:48 | - | - |
| Wadebridge, Bus Station | 07:00 | 07:20 | - | - | 08:31 | 09:00 | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:40 | 17:42 | 18:35 | - | 20:06 | 20:48 | 21:52 | - | - |
| St Issey, Ring O'Bells | 07:14 | 07:34 | - | - | 08:45 | 09:14 | - | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:54 | 17:54 | - | 18:49 | - | 20:16 | 20:58 | 22:02 | - | - |
| Padstow, Tesco | 07:22 | 07:42 | - | - | 08:53 | 09:22 | - | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:02 | 18:02 | - | 18:57 | - | 20:21 | 21:03 | 22:07 | - | - |
| Padstow, Padstow Bus Terminus | 07:25 | 07:45 | - | - | 08:56 | 09:25 | - | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:05 | 18:05 | - | 19:00 | - | 20:24 | 21:06 | 22:10 | - | - |
Timetable is updating...