Viewing the timetable for service 57S, 57
Wadebridge School to Padstow
-
Unable to serve bus shelters at Bodmin ASDA
1st - 10th Jun 2026
Due to bus shelter replacement works on the road outside Bodmin ASDA, services will be unable to serve these stops. Please use alternative stops at Bodmin, Love Lane.
We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57S | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | Service 57 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liskeard Barras Street | - | - | - | 06:45 | - | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dobwalls, United Church | - | - | - | 06:50 | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bodmin, Bodmin Parkway Station | - | - | 06:55 | 07:13 | 07:41 | 08:06 | 08:50 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | - | - | 15:45 | 16:45 | - | 17:45 | 18:45 | 19:27 | 20:10 | 21:14 | 22:31 | 23:25 |
| Bodmin, Priory Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:39 | 23:33 |
| Bodmin, Asda | 06:25 | 06:45 | 07:05 | 07:23 | 07:51 | 08:16 | 09:00 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | - | - | 15:55 | 16:55 | - | 17:55 | 18:55 | 19:37 | 20:19 | 21:23 | - | - |
| Bodmin, Homebase | 06:26 | 06:46 | 07:06 | 07:24 | 07:51 | 08:16 | 09:00 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | - | - | 15:55 | 16:55 | - | 17:55 | 18:55 | 19:37 | 20:19 | 21:23 | - | - |
| Bodmin, The Shire House Mount Folly | 06:30 | 06:50 | 07:10 | 07:28 | 07:56 | 08:21 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | - | - | 16:00 | 17:00 | 17:15 | 18:05 | 19:00 | 19:42 | 20:24 | 21:28 | 22:42 | 23:35 |
| Bodmin, Community College | - | - | - | - | - | 08:28 | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - |
| Bodmin, Community Hospital | 06:39 | 06:59 | 07:19 | 07:37 | 08:05 | 08:36 | 09:14 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | - | 15:33 | 16:09 | 17:09 | 17:24 | 18:14 | 19:08 | 19:50 | 20:32 | 21:36 | 22:50 | - |
| Wadebridge, Wadebridge Sch Bodieve Rd Ent | - | - | - | - | 08:24 | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - |
| Egloshayle, St Vincent's Church | 06:51 | 07:11 | - | - | 08:26 | 08:48 | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | - | 15:45 | 16:21 | 17:21 | 17:36 | 18:26 | - | 20:02 | 20:44 | 21:48 | - | - |
| Wadebridge, Bus Station | 07:00 | 07:20 | - | - | 08:31 | 09:00 | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | - | 15:52 | 16:40 | 17:40 | 17:42 | 18:35 | - | 20:06 | 20:48 | 21:52 | - | - |
| St Issey, Ring O'Bells | 07:14 | 07:34 | - | - | 08:45 | 09:14 | - | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:27 | 16:06 | 16:54 | 17:54 | - | 18:49 | - | 20:16 | 20:58 | 22:02 | - | - |
| Padstow, Tesco | 07:22 | 07:42 | - | - | 08:53 | 09:22 | - | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:36 | 16:14 | 17:02 | 18:02 | - | 18:57 | - | 20:21 | 21:03 | 22:07 | - | - |
| Padstow, Padstow Bus Terminus | 07:25 | 07:45 | - | - | 08:56 | 09:25 | - | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:39 | 16:17 | 17:05 | 18:05 | - | 19:00 | - | 20:24 | 21:06 | 22:10 | - | - |
Timetable is updating...