Viewing the timetable for service 74, 74A
Callington to Liskeard, via Pensilva and St Cleer
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 74 | Service 74 | Service 74 | Service 74A | Service 74 | Service 74 | Service 74A | Service 74 | Service 74 | Service 74A | Service 74 | Service 74 | Service 74 | Service 74 | Service 74A | Service 74 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callington, Tesco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:05 |
| Callington, Community College | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - |
| Callington, New Road | - | 07:40 | 09:15 | 09:15 | - | 11:15 | 11:15 | - | 13:15 | 13:15 | - | 15:20 | - | 17:15 | 17:15 | 18:08 |
| Callington, Tesco | - | - | - | 09:18 | - | - | 11:18 | - | - | 13:18 | - | - | - | - | 17:17 | - |
| Ashton, Post Box | - | - | - | 09:24 | - | - | 11:24 | - | - | 13:24 | - | - | - | - | 17:23 | - |
| St Dominick, Primary School | - | - | - | 09:29 | - | - | 11:29 | - | - | 13:29 | - | - | - | - | 17:25 | - |
| Callington, Tesco | - | - | - | 09:39 | - | - | 11:39 | - | - | 13:39 | - | - | - | - | 17:33 | - |
| Callington, New Road | - | - | - | 09:42 | - | - | 11:42 | - | - | 13:42 | - | - | - | - | 17:36 | - |
| Callington, Lansdowne Road | - | 07:43 | 09:20 | - | - | 11:20 | - | - | 13:20 | - | - | 15:25 | - | 17:20 | - | 18:11 |
| St Ive, Butchers Arms | - | 07:51 | 09:28 | - | - | 11:28 | - | - | 13:28 | - | - | 15:33 | - | 17:28 | - | 18:19 |
| Pensilva, Victoria Inn | - | 07:59 | 09:35 | - | 10:35 | 11:35 | - | 12:35 | 13:35 | - | 14:35 | 15:40 | 16:45 | 17:35 | - | 18:25 |
| Crows Nest, Crows Nest Inn | - | 08:07 | 09:43 | - | 10:43 | 11:43 | - | 12:43 | 13:43 | - | 14:43 | 15:48 | 16:53 | 17:43 | - | 18:32 |
| St Cleer, Market Inn | 07:22 | 08:17 | 09:52 | - | 10:52 | 11:52 | - | 12:52 | 13:52 | - | 14:52 | 15:57 | 17:02 | 17:52 | - | 18:42 |
| Tremar, Telephone Box | 07:25 | 08:21 | 09:57 | - | 10:57 | 11:57 | - | 12:57 | 13:57 | - | 14:57 | 16:02 | 17:07 | 17:57 | - | 18:45 |
| Liskeard, Trevecca Cottages | 07:30 | 08:26 | 10:03 | - | 11:03 | 12:03 | - | 13:03 | 14:03 | - | 15:03 | 16:08 | 17:13 | 18:03 | - | 18:50 |
| Liskeard School & Community College | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liskeard, Hospital | 07:33 | - | 10:07 | - | 11:07 | 12:07 | - | 13:07 | 14:07 | - | 15:07 | 16:12 | 17:17 | 18:07 | - | 18:53 |
| Liskeard, Morrisons | 07:36 | - | 10:10 | - | 11:10 | 12:10 | - | 13:10 | 14:10 | - | 15:10 | 16:15 | 17:20 | 18:10 | - | 18:56 |
| Liskeard, Post Office | 07:38 | 08:35 | 10:14 | - | 11:14 | 12:14 | - | 13:14 | 14:14 | - | 15:14 | 16:19 | 17:24 | 18:14 | - | 18:58 |
Timetable is updating...