Viewing the timetable for service 74, 74A
Callington to Liskeard, via Pensilva and St Cleer
-
Sunday 9th and Tuesday 11th November ACTS OF REMEMBRANCE
6th - 11th Nov 2025
Our Drivers wishing to take part in the 2 minutes silence at 11am on both days can -where safe to do so, pull the bus in and observe this. We welcome customers who wish to join in with us in this act of remembrance. We ask all to be respectful of those wishing to observe the silence and remain seated and quiet during these 2 minutes.
THANK YOU for your co-operation
-We will remember those who gave so much for our freedom.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 74 | Service 74 | Service 74A | Service 74 | Service 74 | Service 74 | Service 74A | Service 74 | Service 74 | Service 74A | Service 74 | Service 74 | Service 74A | Service 74 | Service 74 | Service 74A | Service 74 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Callington, Tesco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:05 |
| Callington, New Road | - | 07:55 | 08:30 | 09:15 | - | 11:15 | 11:15 | - | 13:15 | 13:15 | - | 15:15 | 15:15 | - | 17:15 | 17:15 | 18:08 |
| Callington, Tesco | - | - | 08:33 | - | - | - | 11:18 | - | - | 13:18 | - | - | 15:18 | - | - | 17:17 | - |
| Ashton, Post Box | - | - | 08:39 | - | - | - | 11:24 | - | - | 13:24 | - | - | 15:24 | - | - | 17:23 | - |
| St Dominick, Primary School | - | - | 08:44 | - | - | - | 11:29 | - | - | 13:29 | - | - | 15:29 | - | - | 17:25 | - |
| Callington, Tesco | - | - | 08:54 | - | - | - | 11:39 | - | - | 13:39 | - | - | 15:39 | - | - | 17:33 | - |
| Callington, New Road | - | - | 08:57 | - | - | - | 11:42 | - | - | 13:42 | - | - | 15:42 | - | - | 17:36 | - |
| Callington, Lansdowne Road | - | 07:58 | - | 09:20 | - | 11:20 | - | - | 13:20 | - | - | 15:20 | - | - | 17:20 | - | 18:11 |
| St Ive, Butchers Arms | - | 08:06 | - | 09:28 | - | 11:28 | - | - | 13:28 | - | - | 15:28 | - | - | 17:28 | - | 18:19 |
| Pensilva, Victoria Inn | - | 08:12 | - | 09:35 | 10:35 | 11:35 | - | 12:35 | 13:35 | - | 14:35 | 15:35 | - | 16:45 | 17:35 | - | 18:25 |
| Crows Nest, Crows Nest Inn | - | 08:19 | - | 09:43 | 10:43 | 11:43 | - | 12:43 | 13:43 | - | 14:43 | 15:43 | - | 16:53 | 17:43 | - | 18:32 |
| St Cleer, Market Inn | 07:22 | 08:29 | - | 09:52 | 10:52 | 11:52 | - | 12:52 | 13:52 | - | 14:52 | 15:52 | - | 17:02 | 17:52 | - | 18:42 |
| Tremar, Telephone Box | 07:25 | 08:32 | - | 09:57 | 10:57 | 11:57 | - | 12:57 | 13:57 | - | 14:57 | 15:57 | - | 17:07 | 17:57 | - | 18:45 |
| Liskeard, Trevecca Cottages | 07:30 | 08:37 | - | 10:03 | 11:03 | 12:03 | - | 13:03 | 14:03 | - | 15:03 | 16:03 | - | 17:13 | 18:03 | - | 18:50 |
| Liskeard, Hospital | 07:33 | 08:40 | - | 10:07 | 11:07 | 12:07 | - | 13:07 | 14:07 | - | 15:07 | 16:07 | - | 17:17 | 18:07 | - | 18:53 |
| Liskeard, Morrisons | 07:36 | 08:43 | - | 10:10 | 11:10 | 12:10 | - | 13:10 | 14:10 | - | 15:10 | 16:10 | - | 17:20 | 18:10 | - | 18:56 |
| Liskeard, Post Office | 07:38 | 08:45 | - | 10:14 | 11:14 | 12:14 | - | 13:14 | 14:14 | - | 15:14 | 16:14 | - | 17:24 | 18:14 | - | 18:58 |
Timetable is updating...