Viewing the timetable for service 76, 12, 12A, 12D, 76A
Launceston to Bude, via Whitstone and Red Post
via Whitstone, Red Post
-
Christmas and New year holiday information
26th Nov 2025 - 4th Jan 2026
With Christmas fast approaching details will shortly appear on the Transport for Cornwall website news pages of last journeys operating on Christmas Eve and New Years Eve.
As in previous years there is no service Christmas Day, Boxing Day and New Years Day.
Customer Lines- will be open most days between 0900-1700 over the two weeks except on Sundays, Christmas Day, Boxing Day and New years day when we will be closed.
We do wish all our Customers a Happy Christmas and New year Holiday period.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 76A | Service 12 | Service 76A | Service 12A | Service 12 | Service 76 | Service 76A | Service 12 | Service 76 | Service 12 | Service 76A | Service 12 | Service 76 | Service 12 | Service 76A | Service 12 | Service 76 | Service 12 | Service 76A | Service 12 | Service 76 | Service 76A | Service 12 | Service 12 | Service 76 | Service 76A | Service 12 | Service 76 | Service 76A | Service 12 | Service 76 | Service 76A | Service 12 | Service 76 | Service 76A | Service 12 | Service 76A | Service 12 | Service 76A | Service 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Launceston, Launceston College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Launceston, Westgate Street (E) | - | - | - | - | - | - | 07:40 | - | - | 08:35 | - | - | - | 10:35 | - | - | - | 12:35 | - | - | - | 14:30 | - | - | - | 15:40 | - | - | 16:40 | - | - | 17:45 | - | - | 18:45 | - | - | - | - | - | - |
| Newport, Riverside | - | - | - | - | - | - | 07:43 | - | - | 08:38 | - | - | - | 10:38 | - | - | - | 12:38 | - | - | - | 14:33 | - | - | - | 15:43 | - | - | 16:43 | - | - | 17:48 | - | - | 18:48 | - | - | - | - | - | - |
| St Stephens, Post Box | - | - | - | - | - | - | 07:46 | - | - | 08:41 | - | - | - | 10:41 | - | - | - | 12:41 | - | - | - | 14:36 | - | - | - | 15:46 | - | - | 16:46 | - | - | 17:51 | - | - | 18:51 | - | - | - | - | - | - |
| Yeolmbridge, Yeolm Bridge | - | - | - | - | - | - | 07:48 | - | - | 08:43 | - | - | - | 10:43 | - | - | - | 12:43 | - | - | - | 14:38 | - | - | - | 15:48 | - | - | 16:48 | - | - | 17:53 | - | - | 18:53 | - | - | - | - | - | - |
| Boyton, Beacon Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hornacott, Hornacott Chapel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitstone, Bus Shelter | - | - | - | - | - | - | 08:03 | - | - | 08:58 | - | - | - | 10:58 | - | - | - | 12:58 | - | - | - | 14:53 | - | - | - | 16:21 | - | - | 17:03 | - | - | 18:08 | - | - | 19:08 | - | - | - | - | - | - |
| Jewell's Cross Garage | - | - | - | - | - | - | 08:09 | - | - | 09:04 | - | - | - | 11:04 | - | - | - | 13:04 | - | - | - | 14:59 | - | - | - | 16:27 | - | - | 17:09 | - | - | 18:14 | - | - | 19:14 | - | - | - | - | - | - |
| Red Post, Red Post Junction | - | - | - | - | - | - | 08:12 | - | - | 09:07 | - | - | - | 11:07 | - | - | - | 13:07 | - | - | - | 15:02 | - | - | - | 16:30 | - | - | 17:12 | - | - | 18:17 | - | - | 19:17 | - | - | - | - | - | - |
| Stratton, Tree Inn | - | - | - | - | - | - | 08:16 | - | - | 09:11 | - | - | - | 11:11 | - | - | - | 13:11 | - | - | - | 15:06 | - | - | - | 16:34 | - | - | 17:16 | - | - | 18:21 | - | - | 19:21 | - | - | - | - | - | - |
| Stratton, Berkeley Close | - | - | - | - | - | - | 08:18 | - | - | 09:13 | - | - | - | 11:13 | - | - | - | 13:13 | - | - | - | 15:08 | - | - | - | 16:36 | - | - | 17:18 | - | - | 18:23 | - | - | 19:23 | - | - | - | - | - | - |
| Bude, Budehaven School | - | - | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bude, Berries Avenue Playschool | - | - | - | - | - | - | 08:24 | - | - | 09:16 | - | - | - | 11:16 | - | - | - | 13:16 | - | - | - | 15:11 | - | - | - | 16:39 | - | - | 17:21 | - | - | 18:26 | - | - | 19:27 | - | - | - | - | - | - |
| Bude, The Strand | - | - | - | - | - | - | 08:29 | - | - | 09:20 | - | - | - | 11:20 | - | - | - | 13:20 | - | - | - | 15:15 | - | - | - | 16:43 | - | - | 17:25 | - | - | 18:30 | - | - | 19:30 | - | - | - | - | - | - |
| PLYMOUTH City Centre | 05:05 | - | 05:50 | - | - | 07:00 | - | - | 07:55 | - | 09:00 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | - | - | 15:00 | - | - | 16:10 | - | - | 17:10 | - | - | 18:10 | - | - | 19:10 | - | 21:15 | - | 23:15 |
| Railway Station, Saltash Road | 05:09 | - | 05:54 | - | - | 07:04 | - | - | 07:59 | - | 09:04 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | - | - | 15:05 | - | - | 16:15 | - | - | 17:15 | - | - | 18:14 | - | - | 19:14 | - | 21:19 | - | 23:18 |
| Milehouse, Alma Road | 05:12 | - | 05:57 | - | - | 07:08 | - | - | 08:03 | - | 09:08 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | - | - | 15:12 | - | - | 16:22 | - | - | 17:20 | - | - | 18:18 | - | - | 19:18 | - | 21:22 | - | 23:21 |
| St Budeaux, Square | 05:19 | - | 06:04 | - | - | 07:18 | - | - | 08:13 | - | 09:18 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | - | - | 15:27 | - | - | 16:37 | - | - | 17:33 | - | - | 18:28 | - | - | 19:27 | - | 21:30 | - | 23:26 |
| Saltash, Fore Street | 05:23 | - | 06:09 | - | 07:18 | 07:23 | - | - | 08:18 | - | 09:23 | - | 10:18 | - | 11:18 | - | 12:18 | - | 13:18 | - | 14:18 | - | - | - | 15:32 | - | - | 16:42 | - | - | 17:38 | - | - | 18:33 | - | - | 19:32 | - | 21:35 | - | 23:31 |
| Wearde, Broad Walk | - | - | - | - | - | - | - | - | 08:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saltash, Callington Road Fire Station | 05:25 | - | 06:12 | - | 07:21 | 07:26 | - | - | 08:26 | - | 09:26 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | - | 15:14 | 15:35 | - | - | 16:45 | - | - | 17:41 | - | - | 18:36 | - | - | 19:34 | - | 21:37 | - | 23:34 |
| Latchbrook, Pondfield Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | - | 21:41 | - | 23:41 |
| Burraton, Gilston Road Junction | 05:27 | - | 06:14 | - | 07:23 | 07:28 | - | - | 08:28 | - | 09:28 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | - | 15:17 | 15:37 | - | - | 16:47 | - | - | 17:43 | - | - | 18:38 | - | - | 19:41 | - | 21:42 | - | 23:42 |
| Carkeel, Trelanka | 05:29 | - | 06:17 | - | 07:27 | 07:32 | - | - | 08:32 | - | 09:32 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | 15:21 | 15:41 | - | - | 16:51 | - | - | 17:47 | - | - | 18:42 | - | - | 19:45 | - | 21:45 | - | 23:44 |
| Hatt, Post Office | - | - | - | - | 07:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pillaton, The Weary Friar | - | - | - | - | 07:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hatt, Garage | 05:32 | - | 06:20 | - | - | 07:36 | - | - | 08:36 | - | 09:36 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | - | 15:25 | 15:45 | - | - | 16:55 | - | - | 17:51 | - | - | 18:46 | - | - | 19:48 | - | 21:48 | - | 23:46 |
| St Mellion, The Old Post Office | 05:36 | - | 06:25 | - | 07:54 | 07:41 | - | - | 08:41 | - | 09:41 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | - | - | 15:50 | - | - | 17:00 | - | - | 17:56 | - | - | 18:51 | - | - | 19:53 | - | 21:53 | - | 23:51 |
| St Dominick, Primary School | - | - | - | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashton, Post Box | - | - | - | - | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Callington, Ginsters | 05:44 | - | 06:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Callington, New Road | 05:47 | 05:50 | 06:35 | 06:40 | 08:11 | 07:48 | - | 07:50 | 08:47 | - | 09:47 | 09:52 | 10:42 | - | 11:42 | 11:47 | 12:42 | - | 13:42 | 13:47 | 14:42 | - | 14:55 | - | 15:56 | - | 16:03 | 17:06 | - | 17:08 | 18:02 | - | 18:08 | 18:57 | - | 19:02 | 20:00 | 20:05 | 22:00 | 22:05 | 23:58 |
| Kelly Bray, Post Office | - | 05:53 | - | 06:44 | - | - | - | 07:54 | - | - | - | 09:56 | - | - | - | 11:51 | - | - | - | 13:51 | - | - | - | - | - | - | 16:07 | - | - | 17:12 | - | - | 18:12 | - | - | 19:06 | - | 20:09 | - | 22:09 | - |
| Stoke Climsland, Recreation Ground | - | - | - | 06:49 | - | - | - | 07:59 | - | - | - | 10:01 | - | - | - | 11:56 | - | - | - | 13:56 | - | - | - | - | - | - | 16:12 | - | - | 17:17 | - | - | 18:17 | - | - | 19:11 | - | 20:14 | - | 22:14 | - |
| Treburley, The Springer Spaniel | - | 06:01 | - | 06:56 | - | - | - | 08:06 | - | - | - | 10:09 | - | - | - | 12:04 | - | - | - | 14:04 | - | - | - | - | - | - | 16:20 | - | - | 17:24 | - | - | 18:24 | - | - | 19:18 | - | 20:21 | - | 22:21 | - |
| Launceston, Tesco | - | 06:08 | - | 07:04 | - | - | - | 08:14 | - | - | - | 10:17 | - | - | - | 12:12 | - | - | - | 14:12 | - | - | - | - | - | - | 16:28 | - | - | 17:32 | - | - | 18:32 | - | - | 19:25 | - | 20:28 | - | 22:28 | - |
| Launceston, Launceston College | - | - | - | - | - | - | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Launceston, Westgate Street (E) | - | 06:15 | - | 07:12 | - | - | - | 08:26 | - | - | - | 10:25 | - | - | - | 12:20 | - | - | - | 14:20 | - | - | - | - | - | - | 16:36 | - | - | 17:40 | - | - | 18:40 | - | - | 19:31 | - | - | - | - | - |
| Callington, Community College | - | - | - | - | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kelly Bray, Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Downgate, Lower Downgate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stoke Climsland, Recreation Ground | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Treburley, The Springer Spaniel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Launceston, Tesco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Launceston, Westgate Street (W) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:33 | - | 22:33 | - |
Timetable is updating...