Viewing the timetable for service 78, 78A
Liskeard to Launceston, via Pensilva, North Hill and South Petherwin
via Pensilva, North Hill, South Petherwin
-
Christmas and New year holiday information
26th Nov 2025 - 4th Jan 2026
With Christmas fast approaching details will shortly appear on the Transport for Cornwall website news pages of last journeys operating on Christmas Eve and New Years Eve.
As in previous years there is no service Christmas Day, Boxing Day and New Years Day.
Customer Lines- will be open most days between 0900-1700 over the two weeks except on Sundays, Christmas Day, Boxing Day and New years day when we will be closed.
We do wish all our Customers a Happy Christmas and New year Holiday period.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 78 | Service 78A | Service 78 | Service 78 | Service 78 | |
|---|---|---|---|---|---|
| Liskeard, Lloyds Bank | 07:25 | 09:40 | 11:55 | 14:10 | 16:35 |
| Liskeard, Morrisons | - | 09:43 | 11:58 | 14:13 | 16:38 |
| Liskeard, Hospital | - | 09:47 | 12:02 | 14:17 | 16:42 |
| Pensilva, Victoria Inn | - | 10:00 | - | - | - |
| Pensilva, Tokenbury Corner | 07:36 | 10:03 | 12:12 | 14:27 | 16:52 |
| Upton Cross, School | 07:39 | - | 12:15 | 14:30 | 16:55 |
| North Hill, Post Office | 07:53 | - | 12:27 | 14:42 | 17:07 |
| Trebartha, Jubillee Cottages | 07:56 | - | 12:30 | 14:45 | 17:10 |
| Trevadlock, Trevadlock Farm | 07:58 | - | - | - | - |
| Upton Cross, Phone Box | - | 10:06 | - | - | - |
| Rilla Mill, Hall | - | 10:10 | - | - | - |
| Bray Shop, Post Box | - | 10:19 | - | - | - |
| Coads Green, Village Hall | - | 10:22 | - | - | - |
| Congdons Shop, Bus Shelter | 08:03 | 10:27 | 12:36 | 14:51 | 17:16 |
| South Petherwin, Alvia Cottage | 08:10 | 10:33 | 12:42 | 14:57 | 17:22 |
| Launceston, Tesco | 08:17 | 10:40 | 12:49 | 15:04 | 17:29 |
| Launceston, Launceston College | 08:21 | - | - | - | - |
| Launceston, Westgate Street (W) | 08:28 | 10:46 | 12:55 | 15:10 | 17:35 |
Timetable is updating...