Viewing the timetable for service 79, 79A
Callington to Tavistock via Harrowbarrow, Calstock and Gunnislake
-
17A: Madron
1st Jul 2025 - 10th Aug 2025
We are unable to serve Madron until further notice due to overhanging scaffolding.
This will affect the 17A.
Passengers are advised to use stops at Trengwainton Gardens and Haig Place.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 79A | Service 79 | Service 79 | Service 79A | Service 79 | Service 79A | Service 79 | Service 79A | Service 79 | Service 79 | Service 79 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Callington, Community College | - | - | - | - | - | - | - | - | 15:10 | - | - |
New Road | 06:50 | 07:32 | 08:57 | 10:20 | 10:57 | 12:20 | 12:57 | 14:20 | 15:17 | 16:35 | 17:30 |
Callington, Tesco | 06:53 | 07:35 | 09:00 | 10:23 | 11:00 | 12:23 | 13:00 | 14:23 | 15:20 | 16:38 | 17:33 |
Harrowbarrow, Rising Sun | - | 07:40 | 09:05 | - | 11:05 | - | 13:05 | - | 15:26 | 16:43 | 17:38 |
Harrowbarrow, Tregarthen | - | 07:43 | 09:08 | - | 11:08 | - | 13:08 | - | 15:29 | 16:46 | 17:41 |
Metherell, Telephone Box | - | 07:45 | 09:10 | - | 11:10 | - | 13:10 | - | 15:31 | 16:48 | 17:43 |
St Anns Chapel, Honicombe Manor Holiday Park | - | 07:48 | 09:13 | - | 11:13 | - | 13:13 | - | 15:35 | 16:51 | 17:46 |
St Anns Chapel, Post Office | 06:59 | 07:51 | 09:16 | 10:29 | 11:16 | 12:29 | 13:16 | 14:29 | 15:40 | 16:54 | 17:49 |
Calstock, The Quay | - | 07:58 | 09:23 | - | 11:23 | - | 13:23 | - | 15:47 | 17:01 | 17:56 |
Albaston, Lay By | - | 08:03 | 09:28 | - | 11:28 | - | 13:28 | - | 15:52 | 17:06 | 18:01 |
Gunnislake, Railway Station Sand Hill | 07:01 | 08:06 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:55 | 17:09 | 18:04 |
Gunnislake, Cornish Inn | 07:04 | 08:09 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:58 | 17:12 | 18:07 |
Gulworthy School | 07:09 | 08:14 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:03 | 17:17 | 18:12 |
Tavistock Community College | - | 08:20 | - | - | - | - | - | - | - | - | - |
Tavistock Bus Station | 07:15 | 08:28 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:09 | 17:23 | 18:18 |
Timetable is updating...