Viewing the timetable for service 85, 86
Newquay to Truro, via Crantock, Holywell Bay, St Newlyn East and Shortlanesend
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 85 | Service 85 | Service 85 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 85 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Truro, Bus Station | - | 06:30 | 07:20 | 08:30 | 08:50 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:15 | 16:05 | 16:30 | 17:10 | 17:30 | 18:30 |
| Kenwyn, Nursing Home | - | 06:37 | 07:27 | 08:37 | 08:57 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:22 | 16:12 | 16:37 | 17:17 | 17:37 | 18:37 |
| Shortlanesend, Forge Way | - | 06:40 | 07:30 | 08:40 | 09:00 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:25 | 16:15 | 16:40 | 17:20 | 17:40 | 18:40 |
| Allet, Five Acres | - | 06:42 | 07:32 | 08:42 | 09:02 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:27 | 16:17 | 16:42 | 17:22 | 17:42 | 18:42 |
| Cold Harbour, Pendown Cross | - | - | - | - | 09:06 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:26 | - | - |
| Perranporth, Beach Road | - | - | - | - | 09:18 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:38 | - | - |
| Zelah, Bus Shelter | 06:41 | 06:52 | 07:41 | 08:51 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:36 | - | 16:51 | - | 17:51 | 18:51 |
| Fiddlers Green, St Newlyn East Turn | 06:48 | 06:59 | 07:48 | 08:58 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 15:43 | - | 16:58 | - | 17:58 | 18:58 |
| St Newlyn East, Nanhayes Row | 06:52 | 07:03 | 07:52 | 09:02 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 15:47 | - | 17:02 | - | 18:02 | 19:02 |
| Cubert, Post Office | 07:01 | - | 08:01 | 09:11 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 15:56 | - | 17:11 | - | 18:11 | 19:11 |
| Holywell Bay, Treguth Inn | 07:05 | - | 08:05 | 09:15 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:00 | - | 17:15 | - | 18:15 | 19:15 |
| Cubert, Post Office | 07:09 | - | 08:09 | 09:19 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:04 | - | 17:19 | - | 18:19 | 19:19 |
| Crantock, Bus Shelter | 07:15 | - | 08:15 | 09:25 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:10 | - | 17:25 | - | 18:25 | 19:25 |
| Trevemper, Trevemper Bridge | 07:21 | - | 08:21 | 09:31 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:16 | - | 17:31 | - | 18:31 | 19:31 |
| Newquay, Bus Station | 07:30 | - | 08:30 | 09:40 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:25 | - | 17:40 | - | 18:40 | 19:40 |
Timetable is updating...