Viewing the timetable for service 88
Redruth to Newquay, via Blackwater and Goonhavern
-
#GCB75 unable to serve Seaton and Downderry
28th Apr 2025 - 1st May 2025
Due to road closure the following service #GCB75 will not be able to serves Seaton and Downderry; The School services will have access only. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | |
---|---|---|---|---|---|---|---|---|---|---|
Redruth, Redruth School | - | - | - | - | - | - | 15:20 | - | - | - |
Pool, Cornwall College | - | - | 08:45 | - | - | - | - | 16:45 | - | - |
Railway Station | - | - | - | - | - | - | - | 17:00 | - | - |
Redruth, Railway Station | - | 07:10 | - | 09:50 | 11:50 | 13:50 | 15:30 | - | 17:55 | 18:55 |
Redruth, Railway Station | - | - | 09:00 | - | - | - | - | - | - | - |
Redruth, Treganoon Road | - | 07:15 | 09:07 | 09:55 | 11:55 | 13:55 | 15:35 | 17:07 | 18:00 | 19:00 |
Scorrier, Rabys Row | - | 07:18 | 09:10 | 09:58 | 11:58 | 13:58 | 15:38 | 17:10 | 18:03 | 19:03 |
Bus Shelter | 05:35 | 07:22 | 09:14 | 10:02 | 12:02 | 14:02 | 15:42 | 17:14 | 18:07 | 19:07 |
Garage | 05:37 | 07:26 | 09:18 | 10:06 | 12:06 | 14:06 | 15:46 | 17:18 | 18:09 | 19:09 |
White House Inn | 05:44 | - | 09:26 | 10:14 | 12:14 | 14:14 | 15:54 | 17:26 | 18:16 | 19:16 |
Perranzabuloe, St Pirans Church | - | 07:34 | - | - | - | - | - | - | - | - |
Bolingey, Bottom Reen Hill | - | 07:37 | - | - | - | - | - | - | - | - |
Perranporth, Fire Station | - | 07:40 | - | - | - | - | - | - | - | - |
Perran Sands Entrance | - | 07:43 | - | - | - | - | - | - | - | - |
Newquay Road | 05:47 | 07:47 | 09:30 | 10:18 | 12:18 | 14:18 | 15:58 | 17:30 | 18:19 | 19:19 |
Monkey Tree Holiday Park | 05:52 | 07:54 | 09:35 | 10:25 | 12:25 | 14:25 | 16:05 | 17:37 | 18:24 | 19:24 |
Bus Shelter | 05:53 | 07:56 | 09:36 | 10:26 | 12:26 | 14:26 | 16:06 | 17:38 | 18:25 | 19:25 |
Cubert Crossroads | 05:54 | 07:58 | 09:37 | 10:27 | 12:27 | 14:27 | 16:07 | 17:39 | 18:26 | 19:26 |
Near Morrisons Store | 06:00 | 08:05 | 09:44 | 10:34 | 12:34 | 14:34 | 16:14 | 17:46 | 18:32 | 19:32 |
Newquay Zoo | 06:03 | 08:09 | 09:48 | 10:38 | 12:38 | 14:38 | 16:18 | 17:50 | 18:35 | 19:35 |
St Columb Minor, Treviglas School | - | 08:19 | - | - | - | - | - | - | - | - |
Railway Station | 06:08 | 08:34 | 09:53 | 10:43 | 12:43 | 14:43 | 16:23 | 17:55 | 18:40 | 19:40 |
Newquay, Bus Station | 06:16 | 08:42 | 10:01 | 10:51 | 12:51 | 14:51 | 16:31 | 18:03 | 18:48 | 19:48 |
Timetable is updating...