Viewing the timetable for service 88
Redruth to Newquay, via Blackwater and Goonhavern
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | Service 88 | |
|---|---|---|---|---|---|---|---|---|
| Redruth, Railway Station | 07:45 | 08:45 | 09:50 | 11:50 | 13:50 | 15:50 | 17:55 | 18:55 |
| Redruth, Treganoon Road | 07:50 | 08:50 | 09:55 | 11:55 | 13:55 | 15:55 | 18:00 | 19:00 |
| Scorrier, Rabys Row | 07:53 | 08:53 | 09:58 | 11:58 | 13:58 | 15:58 | 18:03 | 19:03 |
| Blackwater, Bus Shelter | 07:57 | 08:57 | 10:02 | 12:02 | 14:02 | 16:02 | 18:07 | 19:07 |
| Chiverton Cross, Garage | 08:01 | 09:01 | 10:06 | 12:06 | 14:06 | 16:06 | 18:09 | 19:09 |
| Perranzabuloe, White House Inn | 08:09 | 09:09 | 10:14 | 12:14 | 14:14 | 16:14 | 18:16 | 19:16 |
| Goonhavern, Newquay Road | 08:13 | 09:13 | 10:18 | 12:18 | 14:18 | 16:18 | 18:19 | 19:19 |
| Monkey Tree Holiday Park | 08:20 | 09:20 | 10:25 | 12:25 | 14:25 | 16:25 | 18:24 | 19:24 |
| Bus Shelter | 08:21 | 09:21 | 10:26 | 12:26 | 14:26 | 16:26 | 18:25 | 19:25 |
| Cubert Crossroads | 08:22 | 09:22 | 10:27 | 12:27 | 14:27 | 16:27 | 18:26 | 19:26 |
| Near Morrisons Store | 08:29 | 09:29 | 10:34 | 12:34 | 14:34 | 16:34 | 18:32 | 19:32 |
| Newquay Zoo | 08:33 | 09:33 | 10:38 | 12:38 | 14:38 | 16:38 | 18:35 | 19:35 |
| Railway Station | 08:38 | 09:38 | 10:43 | 12:43 | 14:43 | 16:43 | 18:40 | 19:40 |
| Newquay, Bus Station | 08:46 | 09:46 | 10:51 | 12:51 | 14:51 | 16:51 | 18:48 | 19:48 |
Timetable is updating...