Viewing the timetable for service 91
Newquay to Truro, via St Columb Minor, Fraddon, Mitchell and St Erme
via St Columb Minor, Fraddon, Mitchell and St Erme
-
Unable to serve stop at Newquay Railway Station/Burger King
9th Mar 2026 onwards
Due to temporary traffic lights obstructing the bus stop at the Railway Station, buses will be unable to serve this stop. Please use stops at Mount Wise, Marina Court or Tolcarne Beach. We apologise for any inconvenience caused due to circumstances beyond our control.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | Service 91 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newquay, Bus Station | - | - | 07:25 | 09:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 |
| Newquay, Great Western Hotel | - | - | 07:30 | 09:10 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:15 | 18:15 |
| Newquay, Porth Four Turns | - | - | 07:33 | 09:13 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:18 |
| St Columb Minor, Shop Corner | - | - | 07:36 | 09:16 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:21 | 18:21 |
| Quintrell Downs, North Way | - | - | 07:39 | 09:19 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:24 | 18:24 |
| Quintrell Downs, Quintrell Gardens | 06:18 | - | 07:40 | 09:20 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:25 | 18:25 |
| St Columb Road, Co-op | 06:27 | - | 07:49 | 09:29 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:34 | 18:34 |
| Indian Queens, Band Hall | 06:30 | - | 07:52 | 09:32 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:37 | 18:36 |
| Fraddon, Westbourne Terrace | 06:34 | - | 07:56 | 09:36 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:41 | 18:39 |
| Fraddon, Kingsley Village | 06:35 | - | 07:57 | 09:37 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:42 | 18:40 |
| Mitchell, Pillars Close | 06:42 | - | 08:04 | 09:44 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:49 | 18:46 |
| Trispen, Bus Shelter | 06:50 | 07:45 | 08:12 | 09:52 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:57 | 18:53 |
| St Erme, Polisken Way | 06:51 | 07:46 | 08:13 | 09:53 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:58 | 18:54 |
| Truro, Tregurra Lane | 06:58 | 07:54 | 08:20 | 10:00 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 18:05 | 19:00 |
| Penair, Penair School | - | 08:02 | - | - | - | - | - | - | - | - | - | - | - |
| Truro, Bus Station | 07:05 | 08:12 | 08:35 | 10:07 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:12 | 19:06 |
Timetable is updating...