Viewing the timetable for service 93, 93A, 93E, 93T
Newquay to Truro, via Treloggan, Mitchell and St Erme
via Treloggan, Mitchell and St Erme
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 93A | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93A | Service 93 | Service 93A | Service 93E | Service 93 | Service 93A | Service 93E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newquay, Bus Station | - | 07:20 | 08:35 | 09:35 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:40 | 17:40 | 18:50 | 19:50 | 20:30 | 20:50 | 21:50 | 22:30 | 22:50 |
| Newquay, Great Western Hotel | - | 07:24 | 08:40 | 09:40 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:45 | 17:45 | 18:55 | 19:54 | 20:34 | 20:54 | 21:54 | 22:34 | 22:54 |
| Trenance, Newquay Zoo | - | 07:29 | 08:45 | 09:45 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:50 | 17:50 | - | 19:58 | - | 20:57 | 21:58 | - | 22:57 |
| Treloggan, Near Morrisons Store | - | 07:34 | 08:50 | 09:50 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:55 | 17:55 | - | 20:02 | - | 21:01 | 22:02 | - | 23:01 |
| Hendra Holiday Park, Holiday Park | - | 07:37 | 08:53 | 09:53 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:58 | 17:58 | - | 20:04 | - | 21:04 | 22:04 | - | 23:04 |
| Quintrell Downs, The Oaks | - | 07:39 | 08:55 | 09:55 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 17:00 | 18:00 | - | 20:05 | - | - | 22:05 | - | - |
| Quintrell Downs, Treffry Tavern | - | 07:40 | 08:56 | 09:56 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:01 | 18:01 | - | 20:06 | - | - | 22:06 | - | - |
| Tregonning, Dairyland | - | 07:43 | 08:59 | 09:59 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 17:04 | 18:04 | - | 20:09 | - | - | 22:09 | - | - |
| Newquay, Porth Four Turns | - | - | - | - | - | - | - | - | - | - | - | - | 18:58 | - | 20:37 | - | - | 22:37 | - |
| St Columb Minor, Shop Corner | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | 20:39 | - | - | 22:39 | - |
| St Columb Minor, Newquay Holiday Park | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | - | 20:42 | - | - | 22:42 | - |
| Trebarber, Newquay Aerohub | 05:34 | - | - | - | - | - | - | - | - | - | - | - | 19:05 | - | 20:44 | - | - | 22:44 | - |
| St Columb Major, Trelawney Parc | 05:43 | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | 20:51 | - | - | 22:51 | - |
| St Columb Major, Old Cattle Market | 05:43 | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | 20:51 | - | - | 22:51 | - |
| Trekenning, Trekenning Roundabout | 05:45 | - | - | - | - | - | - | - | - | - | - | - | 19:14 | - | 20:53 | - | - | 22:53 | - |
| St Columb Road, Co-op | 05:51 | - | - | - | - | - | - | - | - | - | - | - | 19:19 | - | 20:58 | - | - | 22:58 | - |
| Indian Queens, Band Hall | 05:53 | - | - | - | - | - | - | - | - | - | - | - | 19:21 | - | 21:00 | - | - | 23:00 | - |
| Fraddon, Westbourne Terrace | 05:56 | - | - | - | - | - | - | - | - | - | - | - | 19:24 | - | 21:03 | - | - | 23:03 | - |
| Fraddon, Kingsley Village | 05:57 | - | - | - | - | - | - | - | - | - | - | - | 19:25 | - | 21:06 | - | - | 23:06 | - |
| Mitchell, Pillars Close | 06:05 | 07:49 | 09:05 | 10:05 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:10 | 18:10 | 19:31 | 20:15 | 21:12 | - | 22:15 | 23:12 | - |
| Trispen, Bus Shelter | 06:12 | 07:57 | 09:13 | 10:13 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:18 | 18:18 | 19:38 | 20:22 | 21:19 | - | 22:22 | 23:19 | - |
| St Erme, Polisken Way | 06:13 | 07:58 | 09:14 | 10:14 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:19 | 18:19 | 19:39 | 20:23 | 21:20 | - | 22:23 | 23:20 | - |
| Truro, Tregurra Lane | 06:20 | 08:05 | 09:21 | 10:21 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:26 | 18:26 | 19:45 | 20:29 | 21:26 | - | 22:29 | 23:26 | - |
| Truro, Bus Station | 06:25 | 08:12 | 09:28 | 10:28 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:33 | 18:33 | 19:51 | 20:35 | 21:32 | - | 22:35 | 23:32 | - |
Timetable is updating...