Viewing the timetable for service 95, 95A
Bude to Wadebridge via Boscastle, Tintagel and Camelford
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95 | Service 95 | Service 95 | |
---|---|---|---|---|---|---|---|---|---|---|
Camelford, Bus Park Sir James Smith Sch | - | - | - | - | - | - | - | 15:10 | - | - |
St Mawgan, Newquay Aerohub Business Park | 06:05 | - | - | - | - | - | - | - | - | - |
St Columb Major, Trelawney Parc | 06:15 | - | - | - | - | - | - | - | - | - |
St Columb Major, Old Cattle Market | 06:15 | - | - | - | - | - | - | - | - | - |
Winnards Perch, Birds of Prey | 06:19 | - | - | - | - | - | - | - | - | - |
Whitecross, Royal Cornwall Showground | 06:27 | - | - | - | - | - | - | - | - | - |
Wadebridge, Bus Station | 06:35 | - | 09:10 | - | 11:10 | - | 13:10 | - | 15:05 | 17:10 |
Wadebridge, Wadebridge Sch Bodieve Rd Ent | - | - | - | - | - | - | - | - | 15:10 | - |
St Kew Highway, Bus Shelter | 06:45 | - | 09:20 | - | 11:20 | - | 13:20 | - | 15:20 | 17:20 |
St Teath, Church | 06:57 | - | 09:32 | - | 11:32 | - | 13:32 | - | 15:32 | 17:32 |
Delabole, Smugglers | - | - | 09:39 | - | 11:39 | - | 13:39 | - | 15:39 | 17:39 |
Helstone, Bus Shelter | 07:02 | - | - | - | - | - | - | - | - | - |
Camelford, Clease Road | 07:09 | - | 09:49 | - | 11:49 | - | 13:49 | - | 15:49 | 17:49 |
Camelford, Camelford Church | 07:10 | - | 09:50 | - | 11:50 | - | 13:50 | - | 15:50 | 17:50 |
Trewarmett, Post Box | 07:21 | - | 10:01 | - | 12:01 | - | 14:01 | 15:24 | 16:01 | 18:01 |
Tintagel, Visitor Centre | 07:25 | - | 10:05 | - | 12:05 | - | 14:05 | 15:29 | 16:05 | 18:05 |
Bossiney, Bus Shelter | 07:32 | - | 10:12 | - | 12:12 | - | 14:12 | 15:34 | 16:12 | 18:12 |
Boscastle, Doctors Corner | 07:39 | - | 10:19 | - | 12:19 | - | 14:19 | 15:42 | 16:19 | 18:19 |
Boscastle, Boscastle Bridge | 07:44 | - | 10:24 | - | 12:24 | - | 14:24 | - | 16:24 | 18:24 |
Tresparrett Posts, B3263 | 07:54 | - | 10:34 | - | 12:34 | - | 14:34 | - | 16:34 | 18:34 |
Higher Crackington, Post Office | 07:59 | - | 10:39 | - | 12:39 | - | 14:39 | - | 16:39 | 18:39 |
Crackington Haven, Cabin Cafe | 08:04 | - | 10:44 | - | 12:44 | - | 14:44 | - | 16:44 | 18:44 |
Wainhouse Corner, Garage | 08:13 | - | 10:53 | - | 12:53 | - | 14:53 | - | 16:53 | 18:53 |
Bangors, Chapel | 08:18 | - | 10:58 | - | 12:58 | - | 14:58 | - | 16:58 | 18:58 |
Widemouth Bay, Widemouth Manor | 08:20 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | - | 17:00 | 19:00 |
Bude, Budehaven School | 08:32 | - | - | - | - | - | - | - | - | - |
Bude, The Strand | 08:37 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | - | 17:12 | 19:12 |
Timetable is updating...