Viewing the timetable for service 1A
Penzance to Land's End, via St Buryan, Crows-an-Wra and Sennan
via St Buryan, Crows-an-Wra, Sennan
-
Penzance Bus Station
25th Oct 2025 onwards
Please note that due to essential works being carried out inside Penzance Bus Station, all services will drop off and pick up passengers from the taxi rank outside the bus station.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | Service 1A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penwith College | - | - | - | - | - | - | - | - | 16:15 | 16:15 | - | - |
| Market Jew Street | - | - | - | - | - | - | - | - | 16:21 | 16:21 | - | - |
| Bus Station | 08:40 | 08:40 | 10:30 | 10:30 | 12:30 | 12:30 | 14:30 | 14:30 | 16:30 | 16:30 | 18:30 | 18:30 |
| Jubilee Pool | 08:43 | - | 10:33 | - | 12:33 | - | 14:33 | - | 16:33 | - | 18:33 | - |
| Green Market | - | 08:43 | - | 10:33 | - | 12:33 | - | 14:33 | - | 16:33 | - | 18:33 |
| Newlyn Bridge | 08:48 | 08:48 | 10:38 | 10:38 | 12:38 | 12:38 | 14:38 | 14:38 | 16:38 | 16:38 | 18:38 | 18:38 |
| Long Row | 08:53 | 08:53 | 10:44 | 10:44 | 12:44 | 12:44 | 14:44 | 14:44 | 16:44 | 16:44 | 18:44 | 18:44 |
| Lamorna Turn | 08:58 | 08:58 | 10:49 | 10:49 | 12:49 | 12:49 | 14:49 | 14:49 | 16:49 | 16:49 | 18:49 | 18:49 |
| Post Office | 09:06 | 09:06 | 11:00 | 11:00 | 13:00 | 13:00 | 15:00 | 15:00 | 17:00 | 17:00 | 18:59 | 18:59 |
| Bus Shelter | 09:13 | 09:13 | 11:10 | 11:10 | 13:10 | 13:10 | 15:10 | 15:10 | 17:10 | 17:10 | 19:07 | 19:07 |
| Car Park | 09:20 | 09:20 | 11:21 | 11:21 | 13:21 | 13:21 | 15:21 | 15:21 | 17:21 | 17:21 | 19:16 | 19:16 |
| Tresco | 09:24 | 09:24 | 11:26 | 11:26 | 13:26 | 13:26 | 15:26 | 15:26 | 17:26 | 17:26 | 19:21 | 19:21 |
| Car Park | 09:34 | 09:34 | 11:37 | 11:37 | 13:37 | 13:37 | 15:37 | 15:37 | 17:37 | 17:37 | 19:32 | 19:32 |
Timetable is updating...