Viewing the timetable for service 29, 24, 24x
St Austell to Mevagissey, via Lost Gardens Of Heligan
via Lost Gardens Of Heligan
-
17A: Madron
1st Jul 2025 - 10th Aug 2025
We are unable to serve Madron until further notice due to overhanging scaffolding.
This will affect the 17A.
Passengers are advised to use stops at Trengwainton Gardens and Haig Place.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 24 | Service 29 | Service 29 | Service 24 | Service 29 | Service 24 | Service 29 | Service 24 | Service 29 | Service 24 | Service 29 | Service 29 | Service 24 | Service 29 | Service 24 | Service 29 | Service 24 | Service 29 | Service 24 | Service 29 | Service 24 | Service 29 | Service 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safe Harbour Hotel | 06:56 | - | - | 07:56 | - | 08:56 | - | 10:01 | - | 11:31 | - | - | 13:11 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | - | 19:16 |
Moorland Rd & Par Green Jctn | 07:07 | - | - | 08:07 | - | 09:07 | - | 10:12 | - | 11:42 | - | - | 13:22 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 | - | 19:27 |
Chyandor Close | 07:14 | - | - | 08:14 | - | 09:14 | - | 10:19 | - | 11:49 | - | - | 13:29 | - | 14:59 | - | 15:59 | - | 16:59 | - | 17:59 | - | 19:34 |
Church | 07:26 | - | - | 08:26 | - | 09:26 | - | 10:31 | - | 12:01 | - | - | 13:41 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:09 | - | 19:44 |
Asda | 07:31 | - | - | 08:31 | - | 09:31 | - | 10:36 | - | 12:06 | - | - | 13:46 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:13 | - | 19:48 |
Bus Station | 07:37 | 07:45 | 08:35 | 08:37 | 09:35 | 09:37 | 10:35 | 10:42 | 11:35 | 12:12 | 12:35 | 13:35 | 13:52 | 14:35 | 15:22 | 15:35 | 16:22 | 16:35 | 17:22 | 17:35 | 18:19 | 18:35 | 19:54 |
Pentewan Turn | - | 07:55 | 08:47 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:45 | - |
Car Park | - | - | 08:54 | - | 09:54 | - | - | - | 11:54 | - | - | 13:54 | - | - | - | 15:54 | - | - | - | - | - | - | - |
Trevarth | - | 08:00 | 09:00 | - | 10:00 | - | 10:52 | - | 12:00 | - | 12:52 | 14:00 | - | 14:52 | - | 16:00 | - | 16:52 | - | 17:52 | - | 18:50 | - |
Timetable is updating...