Viewing the timetable for service 87
Truro to Newquay, via RCH Treliske, St Agnes, Perran Sands and Perranporth
via RCH Treliske, St Agnes, Perran Sands, Perranporth
-
MANOR RD NEWQUAY 22 APR-2 MAY 19.00-07.00
22nd Apr 2025 - 2nd May 2025
Service 87 Inbound Newquay All buses on service 87 will be unable to serve Newquay Bus Station and will stop instead outside the car park in St George's Road. Outbound Buses will commence from outside the car park in St George's Road, and divert via St George's Road, Mount Wise and Berry Road to re-join normal line of route at the Great Western Hotel bus stop. During this diversion, buses will be unable to serve the stops inside Newquay Bus Station or at Newquay Post Office.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 06:15 | 07:10 | 07:48 | 08:28 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 20:30 | 22:30 |
Trelawny Entrance | 06:28 | 07:24 | 08:02 | 08:43 | 09:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:24 | 14:04 | 14:44 | 15:25 | 16:05 | 16:45 | 17:24 | 18:03 | 18:43 | 20:42 | 22:42 |
Richard Lander School | - | - | 08:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Post Office | 06:34 | 07:30 | 08:13 | 08:50 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:30 | 14:10 | 14:50 | 15:32 | 16:12 | 16:52 | 17:30 | 18:09 | 18:48 | 20:47 | 22:47 |
Chiverton Roundabout | 06:39 | 07:36 | 08:19 | 08:56 | 09:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 13:36 | 14:16 | 14:56 | 15:39 | 16:20 | 17:00 | 17:38 | 18:15 | 18:54 | 20:53 | 22:53 |
The Old Station | 06:47 | 07:45 | 08:28 | 09:05 | 09:44 | 10:24 | 11:04 | 11:45 | 12:25 | 13:05 | 13:46 | 14:26 | 15:06 | 15:51 | 16:32 | 17:13 | 17:49 | 18:26 | 19:04 | 21:03 | 23:03 |
Institute | 06:49 | 07:47 | 08:30 | 09:07 | 09:46 | 10:26 | 11:06 | 11:47 | 12:27 | 13:07 | 13:48 | 14:28 | 15:08 | 15:54 | 16:35 | 17:16 | 17:52 | 18:29 | 19:06 | 21:05 | 23:05 |
Beach Road | 07:04 | 08:04 | 08:48 | 09:25 | 10:05 | 10:45 | 11:25 | 12:06 | 12:46 | 13:26 | 14:08 | 14:48 | 15:28 | 16:14 | 16:54 | 17:35 | 18:10 | 18:47 | 19:22 | 21:20 | 23:20 |
Perran Sands Entrance | 07:10 | 08:10 | 08:55 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:15 | 14:55 | 15:35 | 16:21 | 17:01 | 17:42 | 18:16 | 18:53 | 19:28 | 21:26 | 23:26 |
New Inn | 07:14 | 08:14 | 08:59 | 09:37 | 10:17 | 10:57 | 11:37 | 12:17 | 12:57 | 13:37 | 14:19 | 14:59 | 15:39 | 16:25 | 17:05 | 17:45 | 18:19 | 18:56 | 19:31 | 21:29 | 23:29 |
Treguth Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:46 | 21:44 | 23:44 |
Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:49 | 21:47 | 23:47 |
Bus Shelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:56 | 21:54 | 23:54 |
Near Morrisons Store | 07:26 | 08:26 | 09:11 | 09:49 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:31 | 15:11 | 15:51 | 16:38 | 17:18 | 17:58 | 18:30 | 19:07 | 20:05 | 22:02 | 00:02 |
Railway Station | 07:33 | 08:33 | 09:20 | 09:57 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:39 | 15:19 | 15:59 | 16:46 | 17:26 | 18:06 | 18:38 | 19:15 | 20:11 | 22:08 | 00:08 |
Bus Station | 07:40 | 08:40 | 09:27 | 10:04 | 10:45 | 11:25 | 12:05 | 12:45 | 13:25 | 14:05 | 14:46 | 15:26 | 16:06 | 16:53 | 17:33 | 18:13 | 18:45 | 19:22 | 20:17 | 22:13 | 00:13 |
Timetable is updating...