Viewing the timetable for service U4, U4X
Falmouth to Penzance, via Penryn Campus, Helston and Goldsithney
via Penryn Campus, Helston, Goldsithney
-
Service 7 Launches for half term ....
22nd May 2025 - 1st Jun 2025
Look out for New standard Bus Service 7
#GCB7
We look forward to welcoming you on board.
Operating Daily 24th May to 1st June between the following points in both directions:
St Ives Tesco, Zennor, Gurnards Head, St Just, Sennen Cove and Lands End with connections to Penzance.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service U4 | Service U4X | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | Service U4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falmouth, The Moor A | 06:25 | - | 07:30 | 08:29 | 09:30 | 10:35 | 11:35 | 12:40 | 13:40 | 14:45 | 15:45 | 16:55 | 18:00 | 20:00 | 22:00 |
Penryn, Seven Stars | 06:35 | - | 07:40 | 08:41 | 09:41 | 10:45 | 11:45 | 12:50 | 13:50 | 14:55 | 15:57 | 17:07 | 18:10 | 20:10 | 22:10 |
Falmouth Uni Penryn Campus | 06:41 | 07:44 | 07:46 | 08:48 | 09:48 | 10:52 | 11:52 | 12:57 | 13:57 | 15:02 | 16:04 | 17:14 | 18:17 | 20:17 | 22:17 |
Bus Shelter | - | - | 07:51 | - | - | - | - | - | - | - | - | - | - | - | - |
Rame, Bus Shelter | 06:48 | 07:52 | 07:58 | 08:56 | 09:56 | 11:00 | 12:00 | 13:05 | 14:05 | 15:10 | 16:13 | 17:23 | 18:25 | 20:25 | 22:25 |
Helston, Community College Bus Bays | - | - | 08:15 | - | - | - | - | - | - | 15:28 | - | - | - | - | - |
Helston, Tesco | 07:06 | 08:05 | 08:21 | 09:12 | 10:12 | 11:16 | 12:16 | 13:21 | 14:21 | 15:37 | 16:29 | 17:39 | 18:40 | 20:40 | 22:40 |
Helston, Blue Anchor | 07:15 | 08:10 | 08:30 | 09:21 | 10:21 | 11:25 | 12:25 | 13:30 | 14:30 | 15:46 | 16:38 | 17:47 | 18:47 | 20:47 | 22:47 |
Porthleven, Harbour Bus Shelter | 07:26 | 08:20 | 08:41 | 09:33 | 10:33 | 11:37 | 12:37 | 13:42 | 14:42 | 15:58 | 16:50 | 17:58 | 18:57 | 20:57 | 22:57 |
Breage, Bus Shelter | 07:32 | 08:25 | 08:47 | 09:39 | 10:39 | 11:43 | 12:43 | 13:48 | 14:48 | 16:04 | 16:56 | 18:04 | 19:03 | 21:03 | 23:03 |
Ashton, Lion & Lamb | 07:34 | 08:27 | 08:49 | 09:41 | 10:41 | 11:45 | 12:45 | 13:50 | 14:50 | 16:06 | 16:58 | 18:06 | 19:05 | 21:05 | 23:05 |
Parc Morrep | 07:41 | - | - | 09:48 | 10:48 | 11:52 | 12:52 | 13:57 | 14:57 | 16:13 | 17:05 | 18:13 | 19:11 | 21:11 | 23:11 |
Rosudgeon, Falmouth Packet Inn | 07:47 | 08:35 | 08:56 | 09:55 | 10:55 | 11:59 | 12:59 | 14:04 | 15:04 | 16:20 | 17:12 | 18:20 | 19:17 | 21:17 | 23:17 |
Collygree Parc | 07:52 | - | 09:00 | 10:00 | 11:00 | 12:03 | 13:03 | 14:08 | 15:08 | 16:24 | 17:16 | 18:24 | 19:21 | 21:21 | 23:21 |
The Square | 08:02 | 08:41 | 09:12 | 10:12 | 11:12 | 12:15 | 13:15 | 14:20 | 15:20 | 16:35 | 17:26 | 18:33 | 19:29 | 21:29 | 23:29 |
Mexico Inn | 08:07 | 08:46 | 09:18 | 10:18 | 11:18 | 12:21 | 13:21 | 14:26 | 15:26 | 16:41 | 17:31 | 18:38 | 19:34 | 21:34 | 23:34 |
Bus Station | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Penwith College | - | 09:00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Humphry Davy School | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Penzance, Bus Station | 08:26 | - | 09:27 | 10:26 | 11:26 | 12:30 | 13:30 | 14:35 | 15:35 | 16:50 | 17:39 | 18:45 | 19:41 | 21:41 | 23:41 |
Timetable is updating...