Skip to content

Viewing the timetable for service U4

Falmouth to Penzance, via Penryn Campus, Helston and Goldsithney
via Penryn Campus, Helston, Goldsithney
  • Go Cornwall Buses running normally this morning but some buses may not be tracking on the app and website.

    18th Aug 2025

    All Go Cornwall Bus services running normally this morning -however some services may not be tracking on the app due to a ticket machine upgrade issue our supplier teams are working to resolve. Please refer to timetables and sorry for any inconvenience caused.

  • 12 AND 26 Timetable Issues on our website

    7th Aug 2025 onwards

    Due to a technical issue, please refer to the PDF timetables until further notice. Please accept our apologies for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4Service U4
Falmouth, The Moor A 06:25 07:30 08:29 09:30 10:35 11:35 12:40 13:40 14:45 15:45 16:55 18:00 20:00 22:00
Penryn, Seven Stars 06:35 07:40 08:41 09:41 10:45 11:45 12:50 13:50 14:55 15:57 17:07 18:10 20:10 22:10
Falmouth Uni Penryn Campus 06:41 07:46 08:48 09:48 10:52 11:52 12:57 13:57 15:02 16:04 17:14 18:17 20:17 22:17
Rame, Bus Shelter 06:48 07:58 08:56 09:56 11:00 12:00 13:05 14:05 15:10 16:13 17:23 18:25 20:25 22:25
Helston, Tesco 07:06 08:11 09:12 10:12 11:16 12:16 13:21 14:21 15:27 16:29 17:39 18:40 20:40 22:40
Helston, Blue Anchor 07:15 08:20 09:21 10:21 11:25 12:25 13:30 14:30 15:36 16:38 17:47 18:47 20:47 22:47
Porthleven, Harbour Bus Shelter 07:26 08:31 09:33 10:33 11:37 12:37 13:42 14:42 15:48 16:50 17:58 18:57 20:57 22:57
Ashton, Lion & Lamb 07:34 08:39 09:41 10:41 11:45 12:45 13:50 14:50 15:56 16:58 18:06 19:05 21:05 23:05
Parc Morrep 07:41 08:46 09:48 10:48 11:52 12:52 13:57 14:57 16:03 17:05 18:13 19:11 21:11 23:11
Rosudgeon, Falmouth Packet Inn 07:47 08:52 09:55 10:55 11:59 12:59 14:04 15:04 16:10 17:12 18:20 19:17 21:17 23:17
Collygree Parc 07:52 08:57 10:00 11:00 12:03 13:03 14:08 15:08 16:14 17:16 18:24 19:21 21:21 23:21
The Square 08:02 09:09 10:12 11:12 12:15 13:15 14:20 15:20 16:25 17:26 18:33 19:29 21:29 23:29
Mexico Inn 08:08 09:15 10:18 11:18 12:21 13:21 14:26 15:26 16:31 17:31 18:38 19:34 21:34 23:34
Penzance, Bus Station 08:17 09:24 10:26 11:26 12:30 13:30 14:35 15:35 16:40 17:39 18:45 19:41 21:41 23:41

Download PDF Timetables, maps and fares