Viewing the timetable for service 304
Truro to Porthtowan via Blackwater, Mount Hawke
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 304 | Service 304 | Service 304 | Service 304 | Service 304 | Service 304 | Service 304 | Service 304 | Service 304 | |
---|---|---|---|---|---|---|---|---|---|
Truro, Bus Station | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:30 | 17:45 |
Railway Station | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:36 | 17:51 |
Trelawny Entrance | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:44 | 17:59 |
Truro College | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:47 | 18:02 |
Post Office | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:50 | 18:05 |
Three Spires | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:55 | 18:10 |
Chiverton Roundabout | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 17:01 | 18:14 |
Chiverton Cross, Garage | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 17:06 | 18:16 |
Blackwater, Bus Shelter | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:50 | 15:48 | 17:08 | 18:18 |
Mount Hawke, Church | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 17:13 | 18:23 |
Mount Hawke, Old School | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 17:14 | 18:25 |
Towan Cross, Victory Inn | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | - | 15:58 | 17:20 | 18:28 |
Porthtowan, Beach Road | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | - | 16:02 | 17:24 | 18:32 |
Timetable is updating...