Viewing the timetable for service 35, 35A, 63
Falmouth to Helford Passage or Helston, via Mawnan Smith
via Mawnan Smith
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 35 | Service 35A | Service 35 | Service 35A | Service 63 | Service 35 | Service 35A | Service 63 | Service 35 | Service 35A | Service 63 | Service 35 | Service 35A | Service 63 | Service 35 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Moor B | 07:10 This stop is for pick up only | 08:35 This stop is for pick up only | 09:45 This stop is for pick up only | 10:30 This stop is for pick up only | 10:45 This stop is for pick up only | 11:45 This stop is for pick up only | 12:30 This stop is for pick up only | 12:45 This stop is for pick up only | 13:45 This stop is for pick up only | 14:30 This stop is for pick up only | 14:45 This stop is for pick up only | 15:05 This stop is for pick up only | 16:45 This stop is for pick up only | 16:45 This stop is for pick up only | 17:45 This stop is for pick up only |
Falmouth, Top of Killigrew St | - | - | - | - | 10:46 | - | - | 12:46 | - | - | 14:46 | - | - | 16:46 | - |
Shelburne Road | - | - | - | - | 10:49 | - | - | 12:49 | - | - | 14:49 | - | - | 16:49 | - |
Tregoniggie Industrial Estate | - | - | - | - | 10:55 | - | - | 12:55 | - | - | 14:55 This stop is for set down only | - | - | 16:55 | - |
Kimberley Park | 07:12 | 08:37 | 09:47 | 10:32 | - | 11:47 | 12:32 | - | 13:47 | 14:32 | - | 15:07 | 16:47 | - | 17:47 |
Hospital | 07:13 | 08:38 | 09:48 | 10:33 | - | 11:48 | 12:33 | - | 13:48 | 14:33 | - | 15:08 | 16:48 | - | 17:48 |
Falmouth School | 07:14 | 08:39 | 09:49 | 10:34 | - | 11:49 | 12:34 | - | 13:49 | 14:34 | - | 15:09 | 16:49 | - | 17:49 |
Kergilliack Road | - | 08:41 | - | 10:35 | - | - | 12:35 | - | - | 14:35 | - | - | 16:51 | - | - |
Lamanva Cross | - | 08:45 | - | 10:40 | - | - | 12:40 | - | - | 14:40 | - | - | 16:55 | - | - |
Trelowarren Arms | 07:17 | - | 09:52 | - | 10:57 | 11:52 | - | 12:57 | 13:52 | - | - | 15:12 | - | 16:57 | 17:52 |
Red Lion | 07:25 | - | 10:00 | - | 11:05 | 12:00 | - | 13:05 | 14:00 | - | - | 15:20 | - | 17:05 | 18:00 |
Glendurgan Gardens | 07:27 | - | 10:02 | - | 11:07 | 12:02 | - | 13:07 | 14:02 | - | - | 15:22 | - | 17:07 | 18:02 |
Trebah Gardens | 07:28 | - | 10:03 | - | 11:08 | 12:03 | - | 13:08 | 14:03 | - | - | 15:23 | - | 17:08 | 18:03 |
Helford Passage Turn | 07:30 | - | 10:05 This stop is for set down only | - | 11:10 This stop is for set down only | 12:05 This stop is for set down only | - | 13:10 This stop is for set down only | 14:05 This stop is for set down only | - | - | 15:25 | - | 17:10 This stop is for set down only | 18:05 |
Red Lion | 07:34 | - | - | - | - | - | - | - | - | - | - | 15:29 | - | - | 18:09 |
Lamanva Cross | 07:40 | - | - | - | - | - | - | - | - | - | - | 15:34 | - | - | 18:14 |
Telephone Box | 07:42 | 08:47 | - | 10:42 | - | - | 12:42 | - | - | 14:42 | - | 15:36 | 16:57 | - | 18:16 |
Spar | 07:54 | 08:59 | - | 10:54 | - | - | 12:54 | - | - | 14:54 | - | 15:48 This stop is for set down only | 17:09 | - | 18:28 |
Gweek Quay | 08:03 | 09:08 | - | 11:03 | - | - | 13:03 | - | - | 15:03 | - | - | 17:18 | - | 18:37 |
Culdrose, RNAS Main Entrance | 08:09 | 09:14 | - | 11:09 | - | - | 13:09 | - | - | 15:09 | - | - | 17:24 | - | 18:43 |
Helston, Sainsbury's | 08:14 | 09:19 | - | 11:14 | - | - | 13:14 | - | - | 15:14 | - | - | 17:29 | - | 18:48 This stop is for set down only |
Helston, Tesco | 08:21 | 09:30 | - | 11:30 | - | - | 13:30 | - | - | 15:21 | - | - | 17:35 This stop is for set down only | - | 18:55 This stop is for set down only |
Helston, Blue Anchor | - | 09:36 This stop is for set down only | - | 11:36 This stop is for set down only | - | - | 13:36 This stop is for set down only | - | - | - | - | - | - | - | - |
Helston, Community College Bus Bays | 08:25 This stop is for set down only | - | - | - | - | - | - | - | - | 15:22 This stop is for set down only | - | - | - | - | - |
Timetable is updating...