Viewing the timetable for service 42
Falmouth to Camborne via Stithians, Four Lanes
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42 | Service 42 | Service 42 | |
|---|---|---|---|
| The Moor B | - | 11:05 This stop is for pick up only | 13:40 This stop is for pick up only |
| Dracaena Cross Roads | - | 11:07 | 13:42 |
| Penryn, Bridge | - | 11:11 | 13:46 |
| Penryn, Seven Stars | - | 11:13 | 13:48 |
| Little Oaks | - | 11:16 | 13:51 |
| Asda Mainroad | - | 11:19 | 13:54 |
| Playing Place, Bus Shelter | - | 11:23 | 13:58 |
| Long Downs, Post Office | - | 11:26 | 14:01 |
| Rame, Bus Shelter | - | 11:28 | 14:03 |
| Stithians, Crellow Vale | 09:00 This stop is for pick up only | 11:34 | 14:09 |
| Stithians, shop | 09:02 | 11:36 | 14:11 |
| Goonlaze, Goonlaze Terrace | 09:05 | 11:39 | 14:14 |
| Penhalvean, The Golden Lion | 09:08 | 11:42 | 14:17 |
| White Cottage | 09:11 | 11:45 | 14:20 |
| Nine Maidens, Short Stay School | 09:16 | 11:50 | 14:25 |
| Four Lanes, Trevarren Avenue | 09:19 | 11:53 | 14:28 |
| Institute | 09:22 | 11:56 | 14:31 |
| Piece, The Countryman Inn | 09:24 | 11:58 | 14:33 |
| Lower Brea | 09:29 | 12:03 | - |
| Pool, Tesco Extra | 09:32 | 12:06 | 14:47 This stop is for set down only |
| Tuckingmill, Pendarves Street | 09:35 | 12:09 | - |
| Camborne, Tesco | 09:38 | 12:12 | - |
| Camborne, Bus Station | 09:40 This stop is for set down only | 12:14 This stop is for set down only | - |
Timetable is updating...