Viewing the timetable for service 65A, 64, 64A, 65
Falmouth to Falmouth, via Acacia Road, Longfield , Golden Bank and Swanvale
via Acacia Road, Longfield , Golden Bank, Swanvale
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 65A | Service 65 | Service 65A | Service 65 | Service 64A | Service 65 | Service 65A | Service 64 | Service 64A | Service 65 | Service 65A | Service 64 | Service 64A | Service 65 | Service 65A | Service 64 | Service 64A | Service 65 | Service 65A | Service 64 | Service 64A | Service 65 | Service 65A | Service 65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Moor B | 06:15 This stop is for pick up only | 07:00 This stop is for pick up only | 07:45 This stop is for pick up only | 08:30 This stop is for pick up only | 09:15 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 10:45 This stop is for pick up only | 11:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 12:45 This stop is for pick up only | 13:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 14:45 This stop is for pick up only | 15:15 This stop is for pick up only | 15:45 This stop is for pick up only | 16:15 This stop is for pick up only | 16:45 This stop is for pick up only | 17:15 This stop is for pick up only | 17:45 This stop is for pick up only | 18:15 This stop is for pick up only | 18:45 This stop is for pick up only |
| Falmouth, Top of Killigrew St | - | 07:02 | - | 08:32 | - | 09:47 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | - | 17:47 | - | 18:47 |
| Swanpool Beach | - | - | - | - | - | - | - | 10:50 | - | - | - | 12:50 | - | - | - | 14:50 | - | - | - | 16:50 | - | - | - | - |
| Falmouth Pitch and Putt | - | - | - | - | - | - | - | 10:52 | - | - | - | 12:52 | - | - | - | 14:52 | - | - | - | 16:52 | - | - | - | - |
| Shelburne Road | - | 07:04 | - | 08:34 | - | 09:49 | - | - | - | 11:49 | - | - | - | 13:49 | - | - | - | 15:49 | - | - | - | 17:49 | - | 18:49 |
| Kimberley Park | 06:17 | - | 07:47 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - |
| Acacia Road Shops | 06:20 | - | 07:50 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | 16:20 | - | 17:20 | - | 18:20 | - |
| Conway Gardens | 06:26 | - | 07:56 | - | 09:27 | - | 10:26 | - | 11:27 | - | 12:26 | - | 13:27 | - | 14:26 | - | 15:27 | - | 16:26 | - | 17:27 | - | 18:26 | - |
| Conway Road | 06:27 | - | 07:57 | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | 15:27 | - | 16:27 | - | 17:27 | - | 18:27 | - |
| Tregoniggie Industrial Estate | 06:30 | - | 08:00 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | 18:30 | - |
| Bus Shelter | 06:35 | - | 08:05 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | - | 17:35 | - | 18:35 | - |
| Bosmeor Road | 06:39 | - | 08:09 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:39 | - |
| Swans Reach | 06:43 | 07:09 | 08:13 | 08:39 | 09:43 | 09:54 | 10:43 | 10:54 | 11:43 | 11:54 | 12:43 | 12:54 | 13:43 | 13:54 | 14:43 | 14:54 | 15:43 | 15:54 | 16:43 | 16:54 | 17:43 | 17:54 | 18:43 | 18:54 |
| Falmouth Pitch and Putt | - | - | - | - | 09:46 | - | - | - | 11:46 | - | - | - | 13:46 | - | - | - | 15:46 | - | - | - | 17:46 | - | - | - |
| Swanpool Beach | - | - | - | - | 09:48 | - | - | - | 11:48 | - | - | - | 13:48 | - | - | - | 15:48 | - | - | - | 17:48 | - | - | - |
| Bosmeor Road | - | 07:13 | - | 08:43 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | 18:58 |
| Bus Shelter | - | 07:20 | - | 08:50 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | 19:05 |
| Tregoniggie Industrial Estate | - | 07:23 | - | 08:53 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | 17:08 | - | 18:08 | - | 19:08 |
| Conway Road | - | 07:25 | - | 08:55 | - | 10:10 | - | 11:09 | - | 12:10 | - | 13:09 | - | 14:10 | - | 15:09 | - | 16:10 | - | 17:09 | - | 18:10 | - | 19:10 |
| Conway Gardens | - | 07:25 | - | 08:55 | - | 10:10 | - | 11:10 | - | 12:10 | - | 13:10 | - | 14:10 | - | 15:10 | - | 16:10 | - | 17:10 | - | 18:10 | - | 19:10 |
| Acacia Road Shops | - | 07:30 | - | 09:00 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:15 | - | 17:15 | - | 18:15 | - | 19:15 |
| Kimberley Park Road | - | 07:34 | - | 09:04 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | - | 17:19 | - | 18:19 | - | 19:19 |
| Swanvale Road | 06:49 | - | 08:19 | - | - | - | 10:49 | - | - | - | 12:49 | - | - | - | 14:49 | - | - | - | 16:49 | - | - | - | 18:49 | - |
| Falmouth, Top of Killigrew St | 06:51 | - | 08:21 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:51 | - |
| The Moor B | 06:53 This stop is for set down only | 07:35 This stop is for set down only | 08:23 This stop is for set down only | 09:05 This stop is for set down only | 09:53 This stop is for set down only | 10:20 This stop is for set down only | 10:53 This stop is for set down only | 11:20 This stop is for set down only | 11:53 This stop is for set down only | 12:20 This stop is for set down only | 12:53 This stop is for set down only | 13:20 This stop is for set down only | 13:53 This stop is for set down only | 14:20 This stop is for set down only | 14:53 This stop is for set down only | 15:20 This stop is for set down only | 15:53 This stop is for set down only | 16:20 This stop is for set down only | 16:53 This stop is for set down only | 17:20 This stop is for set down only | 17:53 This stop is for set down only | 18:20 This stop is for set down only | 18:53 This stop is for set down only | 19:20 This stop is for set down only |
Timetable is updating...