Viewing the timetable for service 65A, 65
Falmouth to Falmouth, via Acacia Road, Longfield , Golden Bank and Swanvale
via Acacia Road, Longfield , Golden Bank, Swanvale
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 65A | Service 65 | Service 65A | Service 65 | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65A | Service 65 | Service 65 | Service 65A | Service 65 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Moor B | 06:15 This stop is for pick up only | 07:00 This stop is for pick up only | 07:45 This stop is for pick up only | 08:30 This stop is for pick up only | 09:45 This stop is for pick up only | 10:15 This stop is for pick up only | 11:45 This stop is for pick up only | 12:15 This stop is for pick up only | 13:45 This stop is for pick up only | 14:15 This stop is for pick up only | 15:45 This stop is for pick up only | 17:45 This stop is for pick up only | 18:15 This stop is for pick up only | 18:45 This stop is for pick up only |
| Falmouth, Top of Killigrew St | - | 07:02 | - | 08:32 | 09:47 | - | 11:47 | - | 13:47 | - | 15:47 | 17:47 | - | 18:47 |
| Shelburne Road | - | 07:04 | - | 08:34 | 09:49 | - | 11:49 | - | 13:49 | - | 15:49 | 17:49 | - | 18:49 |
| Kimberley Park | 06:17 | - | 07:47 | - | - | 10:17 | - | 12:17 | - | 14:17 | - | - | 18:17 | - |
| Acacia Road Shops | 06:20 | - | 07:50 | - | - | 10:20 | - | 12:20 | - | 14:20 | - | - | 18:20 | - |
| Conway Road | 06:27 | - | 07:57 | - | - | 10:27 | - | 12:27 | - | 14:27 | - | - | 18:27 | - |
| Tregoniggie Industrial Estate | 06:30 | - | 08:00 | - | - | 10:30 | - | 12:30 | - | 14:30 | - | - | 18:30 | - |
| Bus Shelter | 06:35 | - | 08:05 | - | - | 10:35 | - | 12:35 | - | 14:35 | - | - | 18:35 | - |
| Bosmeor Road | 06:39 | - | 08:09 | - | - | 10:39 | - | 12:39 | - | 14:39 | - | - | 18:39 | - |
| Swans Reach | 06:43 | 07:09 | 08:13 | 08:39 | 09:54 | 10:43 | 11:54 | 12:43 | 13:54 | 14:43 | 15:54 | 17:54 | 18:43 | 18:54 |
| Bosmeor Road | - | 07:13 | - | 08:43 | 09:58 | - | 11:58 | - | 13:58 | - | 15:58 | 17:58 | - | 18:58 |
| Bus Shelter | - | 07:20 | - | 08:50 | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | 18:05 | - | 19:05 |
| Tregoniggie Industrial Estate | - | 07:23 | - | 08:53 | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | 18:08 | - | 19:08 |
| Conway Road | - | 07:25 | - | 08:55 | 10:10 | - | 12:10 | - | 14:10 | - | 16:10 | 18:10 | - | 19:10 |
| Acacia Road Shops | - | 07:30 | - | 09:00 | 10:15 | - | 12:15 | - | 14:15 | - | 16:15 | 18:15 | - | 19:15 |
| Kimberley Park Road | - | 07:34 | - | 09:04 | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | 18:19 | - | 19:19 |
| Swanvale Road | 06:49 | - | 08:19 | - | - | 10:49 | - | 12:49 | - | 14:49 | - | - | 18:49 | - |
| Falmouth, Top of Killigrew St | 06:51 | - | 08:21 | - | - | 10:51 | - | 12:51 | - | 14:51 | - | - | 18:51 | - |
| The Moor B | 06:53 This stop is for set down only | 07:35 This stop is for set down only | 08:23 This stop is for set down only | 09:05 This stop is for set down only | 10:20 This stop is for set down only | 10:53 This stop is for set down only | 12:20 This stop is for set down only | 12:53 This stop is for set down only | 14:20 This stop is for set down only | 14:53 This stop is for set down only | 16:20 This stop is for set down only | 18:20 This stop is for set down only | 18:53 This stop is for set down only | 19:20 This stop is for set down only |
Timetable is updating...