Viewing the timetable for service 10, 10S
Plymouth to Polperro, via Saltash and Landrake
via Saltash, Landrake
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10S | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|
Polperro, Crumplehorn | 07:00 | 08:00 | 09:40 | 11:40 | 13:40 | - | 15:40 | 17:45 |
Trelawne, Camping Caradon | - | - | 09:49 | 11:49 | 13:49 | - | 15:49 | 17:54 |
West Looe, The Square | 07:13 | 08:13 | 09:57 | 11:57 | 13:57 | - | 15:57 | 18:02 |
Bridge | 07:14 | 08:16 | 10:03 | 12:03 | 14:03 | - | 16:03 | 18:08 |
Looe, Looe Community Academy | - | 08:27 | - | - | - | 15:20 | - | - |
Looe, Primary School | 07:21 | - | 10:10 | 12:10 | 14:10 | - | 16:10 | 18:15 |
Looe Bay Holiday Park | 07:26 | 08:31 | 10:15 | 12:15 | 14:15 | 15:23 | 16:15 | 18:20 |
Looe, Tregoad Park Site | 07:29 | 08:34 | 10:18 | 12:18 | 14:18 | - | 16:18 | 18:23 |
Widegates, Harding Meadow | - | - | - | - | - | 15:27 | - | - |
Hessenford, opp. West End Cottages | - | - | - | - | - | 15:32 | - | - |
Seaton, The Car Park | - | - | - | - | - | 15:37 | - | - |
Downderry, Church | - | - | - | - | - | 15:43 | - | - |
Downderry, Tregunnus Lane | - | - | - | - | - | 15:48 | - | - |
St Germans, Rail Station | - | - | - | - | - | 15:57 | - | - |
Hessenford, Copley Arms | 07:39 | 08:44 | 10:28 | 12:28 | 14:28 | - | 16:28 | 18:33 |
Tideford, Quay Road | 07:52 | 08:57 | 10:41 | 12:41 | 14:41 | - | 16:41 | 18:46 |
Landrake, A38 | 07:58 | 09:03 | 10:47 | 12:47 | 14:47 | - | 16:47 | 18:52 |
Burraton, Gilston Road Junction | 08:04 | 09:09 | 10:53 | 12:53 | 14:53 | - | 16:53 | 18:58 |
Wearde, Broad Walk | 08:10 | - | - | - | 15:10 | - | - | - |
Fore Street Bottom | 08:18 | 09:17 | 11:01 | 13:01 | 15:17 | - | 17:01 | 19:06 |
St Budeaux, Square | 08:23 | 09:22 | 11:06 | 13:06 | 15:23 | - | 17:06 | 19:11 |
Milehouse, Central Park | 08:31 | 09:30 | 11:14 | 13:14 | 15:33 | - | 17:14 | 19:19 |
Railway Station, Saltash Road | 08:33 | 09:33 | 11:16 | 13:16 | 15:36 | - | 17:16 | 19:21 |
PLYMOUTH City Centre | 08:41 | 09:40 | 11:24 | 13:24 | 15:45 | - | 17:24 | 19:29 |
Timetable is updating...