Skip to content

Viewing the timetable for service 12, 12A, 76A

Plymouth to Launceston
via Saltash, St Mellion, Callington, Stoke Climsland
  • Route change following Royal Parade re-opening 2nd March onwards

    2nd Mar 2026 onwards

    Please note: Services 10/11/12/70/a/b
    Will still continue to serve via Coburg Street, Charles Street and the Viaduct towards Plymouth City Centre following feedback this the preferred route for customers.
    They will not serve Western Approach towards the City Centre.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 76AService 12Service 76AService 12Service 76AService 12AService 76AService 12Service 12Service 76AService 12Service 12Service 76AService 12Service 12Service 76AService 12Service 12Service 76AService 12Service 76AService 12Service 76AService 12Service 76AService 12Service 76AService 12Service 76AService 12
PLYMOUTH City Centre 05:05 05:50 06:50 08:05 09:00 09:55 10:55 11:55 12:55 13:55 14:55 16:10 17:10 18:10 19:15 21:15 23:15
Railway Station, Saltash Road 05:09 05:54 06:54 08:09 09:04 09:59 10:59 11:59 12:59 13:59 15:00 16:15 17:15 18:14 19:19 21:19 23:19
Milehouse, Alma Road 05:12 05:57 06:57 08:13 09:08 10:03 11:03 12:03 13:03 14:03 15:05 16:20 17:20 18:18 19:23 21:23 23:22
St Budeaux, Square 05:19 06:04 07:06 08:23 09:18 10:13 11:13 12:13 13:13 14:13 15:17 16:32 17:32 18:28 19:33 21:33 23:31
Saltash, Fore Street 05:23 06:09 07:11 08:29 09:24 10:19 11:19 12:19 13:19 14:19 15:23 16:38 17:38 18:34 19:39 21:39 23:36
Burraton, Gilston Road Junction 05:27 06:14 07:16 08:34 09:29 10:24 11:24 12:24 13:24 14:24 15:28 16:43 17:43 18:39 19:44 21:44 23:41
Hatt, Garage 05:32 06:20 07:24 08:42 09:37 10:32 11:32 12:32 13:32 14:32 15:36 16:51 17:51 18:47 19:52 21:52 23:45
St Mellion, The Old Post Office 05:36 06:25 07:29 08:45 09:40 10:35 11:35 12:35 13:35 14:35 15:41 16:56 17:56 18:50 19:55 21:55 23:50
St Dominick, Primary School 07:37
Ashton, Post Box 07:41
Callington, Ginsters 05:44 06:32
Callington, New Road 00:00 05:47 05:50 06:35 06:40 07:46 07:50 08:52 09:47 09:52 10:42 11:42 11:47 12:42 13:42 13:47 14:42 15:47 16:02 17:02 17:08 18:02 18:08 18:57 19:02 20:02 20:05 22:02 22:05 23:57
Kelly Bray, Post Office 00:04 05:53 06:44 07:54 09:56 11:51 13:51 16:06 17:12 18:12 19:06 20:09 22:09
Stoke Climsland, Recreation Ground 00:09 06:49 07:59 10:01 11:56 13:56 16:11 17:17 18:17 19:11 20:14 22:14
Treburley, The Springer Spaniel 00:16 06:01 06:56 08:06 10:09 12:04 14:04 16:19 17:24 18:24 19:18 20:21 22:21
Launceston, Tesco 00:23 06:08 07:04 08:14 10:17 12:12 14:12 16:27 17:32 18:32 19:25 20:28 22:28
Launceston, Launceston College 08:17
Launceston, Westgate Street (W) 10:25 12:20 14:20 20:33 22:33
Launceston, Westgate Street (E) 00:28 06:15 07:12 08:26 16:35 17:40 18:40 19:31

Download PDF Timetables, maps and fares