Viewing the timetable for service 26
St Austell to Bodmin, via Stenalees, Bugle and Lanivet
-
GCB26 & GCB28 - Road Closure, Luxulyan Road in St Blazey
16th Jan 2026
#GCB26 & #GCB28.
Due to a road closure, buses will not serve Luxulyan Road going into Eden Project between 0930 - 1530.
#GCB26 will divert via Rose Hill & Middleway in both directions.
#GCB28 will divert from Trenowah Road towards A391, A390 towards St Blazey Gate in both directions.
We apologise for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eden Project, Eden Main Bus Stop | - | - | - | - | - | - | 11:00 | - | 13:00 | 15:00 | - | - | 16:45 | 17:45 | - | - | - |
| Holmbush Inn | - | - | - | - | - | - | 11:10 | - | 13:10 | 15:10 | - | - | 16:55 | 17:55 | - | - | - |
| Bethel, Bethel Road | - | - | - | - | - | - | 11:13 | - | 13:13 | 15:13 | - | - | 16:58 | 17:58 | - | - | - |
| St Austell, Bus Station | 05:30 | 07:20 | 08:26 | - | 09:26 | - | 11:26 | - | 13:26 | 15:21 | - | 15:05 | 17:10 | 18:15 | 19:25 | 21:25 | 23:25 |
| St Austell, Penrice School | - | - | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - |
| Bethel, Spar Shop | - | - | - | - | - | - | - | - | - | - | - | 15:21 | - | - | - | - | - |
| Boscoppa, Phernyssick Road | - | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - | - | - | - |
| Bethel, Spar Shop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:30 | 21:30 | 23:30 |
| Boscoppa, Phernyssick Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:32 | 21:32 | 23:32 |
| St Austell, Poltair School | 05:32 | 07:22 | 08:28 | - | 09:28 | - | 11:28 | - | 13:28 | - | - | - | 17:12 | 18:17 | - | - | - |
| Carluddon, St Austell Enterprise Park | 05:38 | 07:29 | 08:34 | - | 09:34 | - | 11:34 | - | 13:34 | - | - | 15:31 | 17:18 | 18:23 | 19:39 | 21:39 | 23:39 |
| Penwithick, Penwithick Road | 05:41 | 07:33 | 08:37 | - | 09:37 | - | 11:37 | - | 13:37 | - | - | 15:35 | 17:21 | 18:26 | 19:43 | 21:43 | 23:43 |
| Bugle, The Square | 05:47 | 07:40 | 08:43 | - | 09:43 | - | 11:43 | - | 13:43 | - | - | 15:41 | 17:27 | 18:32 | 19:49 | 21:49 | 23:49 |
| Stenalees, Stores | 05:50 | 07:43 | 08:46 | - | 09:46 | - | 11:46 | - | 13:46 | - | - | 15:44 | 17:30 | 18:35 | 19:52 | 21:52 | 23:52 |
| Roche, Fore Street | 05:58 | 07:53 | 08:54 | - | 09:54 | - | 11:54 | - | 13:54 | - | - | 15:51 | 17:38 | 18:43 | 19:56 | 21:56 | 23:56 |
| Victoria, Cornwall Services | 06:05 | 08:01 | 09:01 | - | 10:01 | - | 12:01 | - | 14:01 | - | - | 15:57 | 17:45 | 18:50 | 20:02 | 22:02 | 00:02 |
| Lanivet, Car Park | 06:12 | 08:08 | 09:08 | - | 10:08 | - | 12:08 | - | 14:08 | - | - | 16:05 | 17:52 | 18:57 | 20:08 | 22:08 | 00:08 |
| Bodmin, Community Hospital | 06:19 | 08:15 | 09:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | - | 15:15 | 16:12 | 17:59 | 19:04 | - | - | - |
| Bodmin, Community College | - | 08:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bodmin, Bodmin General Station | 06:28 | 08:32 | 09:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | - | 15:25 | 16:22 | 18:09 | 19:13 | 20:26 | 22:26 | 00:26 |
| Bodmin, Mount Folly | 06:30 | 08:34 | 09:26 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | - | 15:27 | 16:23 | 18:10 | 19:15 | 20:28 | 22:28 | 00:28 |
| Bodmin, Asda | - | 08:37 | 09:30 | - | - | - | - | - | - | - | - | 16:26 | - | 19:19 | 20:32 | 22:32 | 00:32 |
| Bodmin, Bodmin Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:20 | 20:33 | 22:33 | 00:33 |
| Bodmin, Priory Road | 06:32 | - | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | - | 15:29 | - | 18:12 | - | - | - | - |
| Bodmin, Bodmin Parkway Station | 06:42 | - | - | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | - | 15:39 | - | 18:22 | - | - | - | - |
Timetable is updating...