Viewing the timetable for service 26, 26A
St Austell to Bodmin, via Stenalees, Bugle and Lanivet
-
Diversion on the 26
28th Apr 2025 - 16th May 2025
#GCB26
Due to the ongoing road closure, buses from Roche will divert via Roche Road into Bugle and then continue towards Carnsmerry, Stenalees into Treverbyn and will not serve Rosevear Road, Bowling Green, Kerrow Moor & Rescorla Turn. Buses which start from Bodmin at 0650, 1330 & 1530 will not be affected. Buses from St Austell to Bodmin will not serve Singlerose Road. We apologise for any inconvenience this may cause but to circumstances beyond our control.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Austell, Bus Station | - | - | 09:30 | 09:30 | 11:30 | 11:30 | 13:30 | 13:30 | 15:30 | 15:30 | 17:30 | 17:30 | 19:30 | 19:30 |
Bethel, Spar Shop | - | - | 09:35 | 09:35 | 11:35 | 11:35 | 13:35 | 13:35 | 15:35 | 15:35 | 17:35 | 17:35 | 19:35 | 19:35 |
Bethel, Carrickowel Crescent | - | - | 09:38 | 09:38 | 11:38 | 11:38 | 13:38 | 13:38 | 15:38 | 15:38 | 17:38 | 17:38 | 19:38 | 19:38 |
Boscoppa, Landrew Road | - | - | 09:40 | 09:40 | 11:40 | 11:40 | 13:40 | 13:40 | 15:40 | 15:40 | 17:40 | 17:40 | 19:40 | 19:40 |
Carclaze, School | - | - | 09:43 | 09:43 | 11:43 | 11:43 | 13:43 | 13:43 | 15:43 | 15:43 | 17:43 | 17:43 | 19:43 | 19:43 |
Carluddon, St Austell Enterprise Park | - | - | 09:46 | 09:46 | 11:46 | 11:46 | 13:46 | 13:46 | 15:46 | 15:46 | 17:46 | 17:46 | 19:46 | 19:46 |
Penwithick Road | - | - | 09:50 | 09:50 | 11:50 | 11:50 | 13:50 | 13:50 | 15:50 | 15:50 | 17:50 | 17:50 | 19:49 | 19:49 |
The Square | - | - | 09:55 | 09:55 | 11:55 | 11:55 | 13:55 | 13:55 | 15:55 | 15:55 | 17:55 | 17:55 | 19:54 | 19:54 |
Stores | - | - | 09:58 | 09:58 | 11:58 | 11:58 | 13:58 | 13:58 | 15:58 | 15:58 | 17:58 | 17:58 | 19:57 | 19:57 |
Fore Street | - | - | 10:06 | 10:06 | 12:06 | 12:06 | 14:06 | 14:06 | 16:06 | 16:06 | 18:06 | 18:06 | 20:04 | 20:04 |
Cornwall Services | - | - | 10:13 | 10:13 | 12:13 | 12:13 | 14:13 | 14:13 | 16:13 | 16:13 | 18:13 | 18:13 | 20:11 | 20:11 |
Car Park | - | - | 10:19 | 10:19 | 12:19 | 12:19 | 14:19 | 14:19 | 16:19 | 16:19 | 18:19 | 18:19 | 20:17 | 20:17 |
Beech Drive | - | - | 10:24 | 10:24 | 12:24 | 12:24 | 14:24 | 14:24 | 16:24 | 16:24 | 18:24 | 18:24 | 20:22 | 20:22 |
Bodmin, Bodmin General Station | - | - | 10:33 | 10:33 | 12:33 | 12:33 | 14:33 | 14:33 | 16:33 | 16:33 | 18:33 | 18:33 | 20:30 | 20:30 |
Bodmin, Mount Folly | 08:35 | 08:35 | 10:35 | 10:35 | 12:35 | 12:35 | 14:35 | 14:35 | 16:35 | 16:35 | 18:35 | 18:35 | 20:35 | 20:35 |
Asda | 08:36 | 08:36 | 10:36 | 10:36 | 12:36 | 12:36 | 14:36 | 14:36 | 16:36 | 16:36 | 18:36 | 18:36 | 20:36 | 20:36 |
Bodmin Business Park | 08:38 | 08:38 | 10:38 | 10:38 | 12:38 | 12:38 | 14:38 | 14:38 | 16:38 | 16:38 | 18:38 | 18:38 | 20:38 | 20:38 |
Bodmin, Bodmin Parkway Station | 08:46 | 08:46 | 10:46 | 10:46 | 12:46 | 12:46 | 14:46 | 14:46 | 16:46 | 16:46 | 18:46 | 18:46 | 20:45 | 20:45 |
Timetable is updating...