Viewing the timetable for service 26, 26A
St Austell to Bodmin, via Stenalees, Bugle and Lanivet
-
Reduced service on the 26
Today 08:37 - 11:30
We're sorry to inform #GCB26 from Bodmin Parkway to Bodmin at 1115 will not be running due to driver absence. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St Austell, Bus Station | 05:30 | 07:15 | - | 09:26 | - | 11:26 | - | 13:26 | - | 15:05 | 17:10 | 18:15 | 19:25 | 21:25 | 23:25 |
St Austell, Poltair School | 05:32 | 07:17 | - | 09:28 | - | 11:28 | - | 13:28 | - | - | 17:12 | 18:17 | - | - | - |
St Austell, Penrice School | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - |
Bethel, Spar Shop | - | - | - | - | - | - | - | - | - | 15:21 | - | - | 19:30 | 21:30 | 23:30 |
Boscoppa, Phernyssick Road | - | - | - | - | - | - | - | - | - | 15:23 | - | - | 19:32 | 21:32 | 23:32 |
Carluddon, St Austell Enterprise Park | 05:38 | 07:24 | - | 09:34 | - | 11:34 | - | 13:34 | - | 15:31 | 17:18 | 18:23 | 19:39 | 21:39 | 23:39 |
Penwithick Road | 05:41 | 07:28 | - | 09:37 | - | 11:37 | - | 13:37 | - | 15:35 | 17:21 | 18:26 | 19:43 | 21:43 | 23:43 |
The Square | 05:47 | 07:35 | - | 09:43 | - | 11:43 | - | 13:43 | - | 15:41 | 17:27 | 18:32 | 19:49 | 21:49 | 23:49 |
Stores | 05:50 | 07:38 | - | 09:46 | - | 11:46 | - | 13:46 | - | 15:44 | 17:30 | 18:35 | 19:52 | 21:52 | 23:52 |
Fore Street | 05:58 | 07:48 | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:51 | 17:38 | 18:43 | 19:56 | 21:56 | 23:56 |
Cornwall Services | 06:05 | 07:56 | - | 10:01 | - | 12:01 | - | 14:01 | - | 15:57 | 17:45 | 18:50 | 20:02 | 22:02 | 00:02 |
Car Park | 06:12 | 08:03 | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:05 | 17:52 | 18:57 | 20:08 | 22:08 | 00:08 |
Bodmin, Community Hospital | 06:19 | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:12 | 17:59 | 19:04 | - | - | - |
Bodmin, Community College | - | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bodmin, Bodmin General Station | 06:28 | 08:27 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:19 | 18:08 | 19:13 | 20:26 | 22:26 | 00:26 |
Bodmin, Mount Folly | 06:30 | 08:29 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:21 | 18:10 | 19:15 | 20:28 | 22:28 | 00:28 |
Bodmin, Priory Road | 06:32 | - | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | - | 18:12 | - | - | - | - |
Bodmin, Bodmin Parkway Station | 06:42 | - | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | - | 18:22 | - | - | - | - |
Asda | - | 08:32 | - | - | - | - | - | - | - | 16:24 | - | 19:19 | 20:32 | 22:32 | 00:32 |
Bodmin Business Park | - | - | - | - | - | - | - | - | - | - | - | 19:20 | 20:33 | 22:33 | 00:33 |
Timetable is updating...