Viewing the timetable for service 2, 2A
Penzance to Helston, via Rosudegeon, Ashton and Porthleven
via Rosudegeon, Ashton, Porthleven
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 2A | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penzance, Bus Station | 07:00 | 08:40 | 08:50 | 09:10 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | - | 16:10 | 16:30 | 17:10 | 17:30 | 18:35 |
Mexico Inn | 07:07 | 08:47 | 08:57 | 09:17 | 09:57 | 10:17 | 10:57 | 11:17 | 11:57 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | - | 16:17 | 16:37 | 17:17 | 17:37 | 18:42 |
Marazion, The Square | 07:12 | 08:52 | 09:02 | 09:22 | 10:02 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | - | 16:22 | 16:42 | 17:22 | 17:42 | 18:47 |
Marazion, Turnpike Road | 07:14 | 08:56 | 09:04 | 09:24 | 10:04 | 10:24 | 11:04 | 11:24 | 12:04 | 12:24 | 13:04 | 13:24 | 14:04 | 14:24 | - | 16:24 | 16:44 | 17:24 | 17:44 | 18:49 |
Goldsithney, Crown Inn | - | 09:00 | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | - | 16:29 | - | 17:29 | - | 18:54 |
Perran Downs, Bampfylde Way | - | 09:02 | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | - | 16:31 | - | 17:31 | - | 18:56 |
Rosudgeon, Red Lane | 07:17 | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | 16:47 | - | 17:47 | - |
Goldsithney, Crown Inn | - | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | - | 16:50 | - | 17:50 | - |
Rosudgeon, Falmouth Packet Inn | 07:18 | 09:06 | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | - | 16:35 | - | 17:35 | - | 19:00 |
Cross Roads | 07:23 | 09:10 | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:50 | 16:39 | - | 17:39 | - | 19:04 |
Germoe, Pengersick Estate | - | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | - | 16:40 | - | 17:40 | - | 19:05 |
Praa Sands, Trewartha Road | - | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | - | 16:43 | - | 17:43 | - | 19:08 |
Cross Roads | - | - | 09:27 | - | 10:27 | - | 11:27 | - | 12:27 | - | 13:27 | - | 14:27 | - | - | 16:47 | - | 17:47 | - | 19:12 |
Ashton, Lion & Lamb | 07:29 | 09:14 | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:56 | 16:51 | - | 17:51 | - | 19:16 |
Breage, Bus Shelter | 07:31 | 09:16 | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:58 | 16:53 | - | 17:53 | - | 19:18 |
Porthleven, Harbour Bus Shelter | 07:37 | 09:22 | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | - | 16:59 | - | 17:59 | - | 19:24 |
Helston, Seven Stars | 07:48 | 09:33 | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | - | 17:10 | - | 18:10 | - | 19:35 |
Helston, Tesco | 07:53 | 09:38 | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | - | 17:15 | - | 18:15 | - | 19:40 |
Helston, Sainsbury's | - | 09:41 | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 16:11 | 17:18 | - | 18:18 | - | 19:43 |
Culdrose, RNAS Main Entrance | 08:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gunwalloe, Berepper Cross | 08:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
White Cross, Village Hall | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mullion, Mullion School | 08:37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...