Viewing the timetable for service 34
Redruth to The Lizard, via Helston, Mullion
-
#GCB75 unable to serve Seaton and Downderry
28th Apr 2025 - 1st May 2025
Due to road closure the following service #GCB75 will not be able to serves Seaton and Downderry; The School services will have access only. We are sorry for any inconvenience this may cause.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redruth, Barncoose Hospital | - | - | 07:35 | - | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:43 | - | - | 17:43 | 18:43 | - | - | - |
Redruth, Tesco | - | - | 07:39 | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:47 | - | - | 17:47 | 18:47 | - | - | - |
Pool, Cornwall College | - | - | - | - | - | - | - | - | - | - | - | 16:45 | - | - | - | - | - |
Railway Station | - | 06:15 | 07:42 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:53 | 16:05 | 16:57 | 17:53 | 18:53 | - | 20:20 | 22:45 |
Jctn Sandy Lane & Raymond Rd | - | 06:19 | 07:46 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:57 | 16:09 | 17:01 | 17:57 | 18:57 | - | 20:23 | 22:48 |
Four Lanes, Victoria Inn | - | 06:28 | 07:57 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:08 | 16:20 | 17:12 | 18:08 | 19:08 | - | 20:34 | 22:59 |
Burras, Phone Box | - | 06:34 | 08:03 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:14 | 16:26 | 17:18 | 18:14 | 19:14 | - | 20:40 | 23:05 |
Wendron, Primary School | - | 06:41 | 08:10 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:21 | 16:33 | 17:25 | 18:21 | 19:21 | - | 20:46 | 23:11 |
Helston, Community College Bus Bays | - | - | 08:21 | - | - | - | - | - | - | 15:29 | - | - | - | - | - | - | - |
Helston, Tesco | 06:30 | 06:47 | 08:26 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:38 | 16:39 | 17:31 | 18:27 | 19:27 | - | 20:52 | 23:17 |
Helston, Blue Anchor | 06:35 | 06:52 | 08:31 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:42 | 16:44 | 17:36 | 18:32 | 19:32 | 19:32 | 20:57 | 23:22 |
Helston, Sainsbury's | - | 06:57 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:50 | 16:50 | 17:50 | 18:40 | - | 19:39 | 21:01 | 23:26 |
Culdrose, RNAS Main Entrance | 06:43 | - | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:57 | 16:55 | 17:55 | 18:45 | - | 19:43 | 21:05 | 23:30 |
Cury, Parc Enys | - | - | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:05 | 17:03 | 18:03 | 18:53 | - | 19:51 | 21:13 | 23:38 |
Mullion, Poldhu Cove | - | - | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:09 | 17:07 | 18:07 | 18:57 | - | 19:55 | 21:17 | 23:42 |
Mullion, Cricket Club | - | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:13 | 18:13 | 19:03 | - | 20:01 | 21:23 | 23:48 |
Mullion, Mullion School | - | - | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:12 | 16:17 | 17:15 | 18:15 | 19:05 | - | 20:03 | 21:25 | 23:50 |
Penhale, Mullion Holiday Park | 06:54 | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | - | 16:21 | 17:19 | 18:19 | 19:09 | - | 20:07 | 21:29 | 23:54 |
Ruan Minor, Glebe Place | - | - | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | - | 16:28 | 17:26 | 18:26 | 19:16 | - | 20:14 | 21:36 | 00:01 |
Kuggar, Phone Box | - | - | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | - | 16:32 | 17:30 | 18:30 | 19:20 | - | 20:18 | 21:40 | 00:05 |
Lizard, The Green | 07:04 | - | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | - | 16:44 | 17:42 | 18:42 | 19:32 | - | 20:26 | 21:48 | 00:13 |
Timetable is updating...