Viewing the timetable for service 39, 39A
Helston to Camborne
via Sithney, Townshend and Leedstown
-
Unable to serve stops at Chiverton Gate, Rosudgeon 0930-1600
16th - 18th Mar 2026
Due to roadworks on the A394, between 0930 and 1600 from 16/03/2026 to 18/03/2026, bus stops at Chiverton Gate, Rosudgeon will be suspended. Please use alternative stops at Dola Lane. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39 | Service 39A | Service 39 | Service 39 | Service 39A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camborne, Bus Station | - | 07:35 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:50 | 15:40 | 16:40 | 17:15 | 17:50 | 18:45 |
| Camborne, Camborne School | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - |
| Barripper, St Michaels Mount Inn | - | 07:41 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 15:21 | 15:46 | 16:46 | 17:21 | 17:56 | 18:51 |
| Carnhell Green, Pendarves Inn | - | 07:44 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:26 | 15:49 | 16:50 | 17:25 | 18:00 | 18:55 |
| Reawla, Stores | - | 07:48 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:30 | 15:53 | 16:53 | 17:31 | 18:06 | 19:01 |
| Leedstown, Duke of Leeds | 07:39 | 07:52 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:34 | 15:57 | 16:58 | 17:35 | 18:10 | 19:04 |
| Townshend, Institute Row | 07:43 | 07:56 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:38 | 16:01 | 17:02 | 17:39 | 18:14 | 19:08 |
| Godolphin Cross, Bus Shelter | - | 08:00 | - | 10:05 | - | 12:05 | - | 14:05 | - | 16:05 | - | 17:43 | 18:18 | - |
| Carleen, Bus Shelter | - | 08:03 | - | 10:08 | - | 12:08 | - | 14:08 | - | 16:08 | - | 17:47 | 18:22 | - |
| Sithney, Merther Close | - | 08:08 | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | - | 17:52 | 18:27 | - |
| Helston, Seven Stars | - | 08:14 | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:19 | - | 17:58 | 18:33 | - |
| Helston, Community College Bus Bays | - | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Helston, Tesco | - | 08:24 | - | 10:24 | - | 12:24 | - | 14:24 | - | 16:24 | - | 18:03 | 18:38 | - |
| Helston, Sainsbury's | - | - | - | 10:28 | - | 12:28 | - | 14:28 | - | 16:28 | - | - | 18:42 | - |
| Relubbus, Bridge | 07:47 | - | 09:05 | - | 11:05 | - | 13:05 | - | 15:43 | - | 17:07 | - | - | 19:12 |
| Goldsithney, St Hilarys Turn | 07:50 | - | 09:07 | - | 11:07 | - | 13:07 | - | 15:46 | - | 17:10 | - | - | 19:14 |
| Perran Downs, Bampfylde Way | 07:51 | - | 09:08 | - | 11:08 | - | 13:08 | - | 15:47 | - | 17:11 | - | - | 19:15 |
| Rosudgeon, Perran Downs Lane | 07:52 | - | 09:09 | - | 11:09 | - | 13:09 | - | 15:48 | - | 17:12 | - | - | 19:16 |
| Perranuthnoe, Perran Crossroads | 07:53 | - | 09:10 | - | 11:10 | - | 13:10 | - | 15:49 | - | 17:14 | - | - | 19:17 |
| Perranuthnoe, St Pirans Way | - | - | 09:13 | - | 11:13 | - | 13:13 | - | 15:52 | - | 17:17 | - | - | 19:20 |
| Long Rock, Mexico Inn | 08:00 | - | 09:22 | - | 11:22 | - | 13:22 | - | 16:01 | - | 17:26 | - | - | 19:29 |
| Long Rock, Morrisons | 08:04 | - | 09:26 | - | 11:26 | - | 13:26 | - | 16:05 | - | 17:30 | - | - | 19:33 |
| Heamoor, Mounts Bay Academy | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Penzance, Humphry Davy School | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Penzance, Posses Lane | - | - | 09:29 | - | 11:29 | - | 13:29 | - | 16:08 | - | 17:33 | - | - | 19:36 |
| Penzance, Bus Station | 08:34 | - | 09:34 | - | 11:34 | - | 13:34 | - | 16:13 | - | 17:38 | - | - | 19:41 |
Timetable is updating...