Viewing the timetable for service 425
Launceston to Altarnun, Via Lewannick
-
17A: Madron
1st Jul 2025 - 10th Aug 2025
We are unable to serve Madron until further notice due to overhanging scaffolding.
This will affect the 17A.
Passengers are advised to use stops at Trengwainton Gardens and Haig Place.
We apologise for any inconvenience.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | Service 425 | |
---|---|---|---|---|---|---|
Launceston, Launceston College | - | - | - | - | 15:25 | - |
Westgate Street | - | - | - | 13:57 | - | 17:18 |
Launceston, Tesco | - | 09:00 | 12:00 | 14:04 | - | 17:25 |
Tregadillett, Primary School | - | - | - | 14:15 | - | 17:36 |
Lewannick, Archers Arms | - | - | - | 14:23 | 15:31 | 17:44 |
Trevadlock, Trevadlock Farm | - | - | - | 14:28 | - | 17:49 |
Laskeys | 08:04 | - | - | 14:35 | 15:37 | 17:56 |
Bus Shelter | 08:06 | - | - | 14:39 | 15:41 | 18:00 |
Altarnun, St Nun's Church | 08:09 | - | - | 14:41 | 15:43 | 18:02 |
Altarnun, Rising Sun Inn | 08:14 | - | - | 14:44 | 15:46 | 18:05 |
Polyphant, Chapel | 08:25 | - | - | 14:52 | 15:54 | 18:13 |
Tregadillett, Primary School | - | - | - | 15:00 | 16:02 | 18:21 |
Westgate Street | - | 09:07 | 12:07 | - | - | - |
Westgate Street | - | - | - | 15:07 | 16:10 | 18:28 |
Tregadillett, Primary School | - | 09:15 | 12:15 | - | - | - |
Lewannick, Archers Arms | - | 09:23 | 12:23 | - | - | - |
Trevadlock, Trevadlock Farm | - | 09:28 | 12:28 | - | - | - |
Laskeys | - | 09:35 | 12:35 | - | - | - |
Bus Shelter | - | 09:39 | 12:39 | - | - | - |
Altarnun, St Nun's Church | - | 09:41 | 12:41 | - | - | - |
Altarnun, Rising Sun Inn | - | 09:44 | 12:44 | - | - | - |
Polyphant, Chapel | - | 09:52 | 12:52 | - | - | - |
Tregadillett, Primary School | - | 10:00 | 13:00 | - | - | - |
Launceston, Launceston College | 08:38 | - | - | - | - | - |
Launceston, Tesco | - | 10:10 | 13:10 | 15:15 | - | 18:36 |
Timetable is updating...