Viewing the timetable for service 70, 70A, 70B, 70S
Plymouth City Centre to Cremyll, via Torpoint Ferry, Cawsand and Millbrook
-
70 Millbrook parade event Bank Holiday Monday
Today 08:35 - 13:35
#GCB70 #GCB70A #GCB70B
Bank Holiday Monday buses will be unable to serve Millbrook during 0930-1300 for the Black Prince Flower Boat Parade they will operate instead to and from Fourlanesend to Cremyll and Kingsand directly during these times. -
Bank Holiday Monday reminder
Today 06:42 - 23:42
Monday 5th May
Is a Bank Holiday
Buses will operate on Sunday times
Customer Experience open 1000-1600
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 70 | Service 70B | Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | |
---|---|---|---|---|---|---|---|
Cremyll, Cremyll Ferry | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:10 | - |
Millbrook, Garage | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:20 | - |
Insworke, Insbrooke Crescent | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:23 | - |
Kingsand, Coombe Park | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:29 | - |
Cawsand, Triangle | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:32 | - |
Whitsand Bay, Whitsand Bay Holiday Park | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:39 | - |
Antony, Tregantle Fort Car Park | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 18:47 | - |
Crafthole, Kimberley Foster Close | - | 11:06 | - | - | - | - | - |
Sheviock, Church | - | 11:11 | - | - | - | - | - |
Torpoint, HMS Raleigh | 09:09 | 11:19 | 13:09 | 15:09 | 17:09 | 18:54 | 19:09 |
Torpoint, Kynance Close | 09:15 | 11:25 | 13:15 | 15:15 | 17:15 | 19:00 | 19:15 |
Torpoint, Torpoint Ferry | 09:25 | 11:35 | 13:25 | 15:25 | 17:25 | 19:10 | 19:25 |
Pottery Road for Torpoint Ferry | 09:40 | 11:55 | 13:40 | 15:40 | 17:40 | 19:25 | 19:40 |
Stoke, Indian Inn | 09:46 | 12:01 | 13:46 | 15:46 | 17:46 | 19:30 | 19:45 |
Milehouse, Central Park | 09:49 | 12:04 | 13:49 | 15:49 | 17:49 | 19:33 | 19:48 |
Railway Station, Saltash Road | 09:51 | 12:06 | 13:51 | 15:51 | 17:51 | 19:35 | 19:50 |
PLYMOUTH City Centre | 10:00 | 12:15 | 14:00 | 16:00 | 18:00 | 19:43 | 19:58 |
Timetable is updating...