Viewing the timetable for service 70, 70A, 70B, 70S
Plymouth City Centre to Cremyll, via Torpoint Ferry, Cawsand and Millbrook
-
70 Millbrook parade event Bank Holiday Monday
Today 08:35 - 17:00
#GCB70 #GCB70A #GCB70B
Bank Holiday Monday buses will be unable to serve Millbrook during 0930-1700 for the Black Prince Flower Boat Parade they will operate instead to and from Fourlanesend to Cremyll and Kingsand directly during these times. -
Bank Holiday Monday reminder
Today 06:42 - 23:42
Monday 5th May
Is a Bank Holiday
Buses will operate on Sunday times
Customer Experience open 1000-1600
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 70 | Service 70 | Service 70 | Service 70 | Service 70 | Service 70B | Service 70 | |
---|---|---|---|---|---|---|---|
PLYMOUTH City Centre | - | - | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
Railway Station, Saltash Road | - | - | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
Milehouse, Alma Road | 06:57 | 08:57 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
Stoke Village | 07:00 | 09:00 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
Ferry Road, top | 07:05 | 09:05 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
Torpoint, Torpoint Ferry | 07:24 | 09:24 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 |
Torpoint, Kynance Close | 07:31 | 09:31 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 |
Torpoint, HMS Raleigh | 07:36 | 09:36 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
Sheviock, Opposite Sheviock Church | - | - | - | - | - | 17:15 | - |
Crafthole, Cross Park | - | - | - | - | - | 17:19 | - |
Antony, Tregantle Fort Car Park | 07:43 | 09:43 | 11:13 | 13:13 | 15:13 | 17:25 | - |
Whitsand Bay, Whitsand Bay Holiday Park | 07:51 | 09:51 | 11:21 | 13:21 | 15:21 | 17:33 | - |
Cawsand, Triangle | 08:01 | 10:01 | 11:31 | 13:31 | 15:31 | 17:43 | - |
Kingsand, Coombe Park | 08:03 | 10:03 | 11:33 | 13:33 | 15:33 | 17:45 | - |
Millbrook, Garage | 08:08 | 10:08 | 11:38 | 13:38 | 15:38 | 17:50 | - |
Insworke, Insbrooke Crescent | 08:11 | 10:11 | 11:41 | 13:41 | 15:41 | 17:53 | - |
Cremyll, Cremyll Ferry | 08:23 | 10:23 | 11:53 | 13:53 | 15:53 | 18:05 | - |
Timetable is updating...