Viewing the timetable for service 73A, 73
Liskeard to Pelynt
via Looe
-
Unable to serve West Looe
Today 13:35 - 23:59
We're sorry to inform #GCB10, #GCB73, #GCB73A & #GCB481 is unable to serve West Looe due to obstruction. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 73 | Service 73 | Service 73 | Service 73A | Service 73 | Service 73A | Service 73 | Service 73A | Service 73A | Service 73 | Service 73A | Service 73 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liskeard, School & Community College | - | - | - | - | - | - | - | - | 15:25 | - | - | - |
| Liskeard Barras Street | 06:45 | 07:45 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:30 | 16:25 | 17:25 | 18:15 |
| Liskeard, Liskeard Railway Station | 06:47 | 07:47 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:32 | 16:27 | 17:27 | 18:17 |
| St Keyne, Community Centre | 06:54 | 07:54 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:39 | 16:34 | 17:34 | 18:24 |
| Duloe, Jubilee Centre | 06:59 | 07:59 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:44 | 16:39 | 17:39 | 18:29 |
| Sandplace, Railway Station | 07:02 | 08:02 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:47 | 16:42 | 17:42 | 18:32 |
| Widegates, Harding Meadow | - | 08:10 | - | - | - | - | - | - | - | - | - | - |
| Looe, Looe Bay Holiday Park | - | 08:16 | - | - | - | - | - | - | - | - | - | - |
| Looe, Primary School | - | 08:19 | - | - | - | - | - | - | - | - | - | - |
| Looe, Looe Community Academy | - | 08:23 | - | - | - | - | - | - | - | - | - | - |
| Looe, Bridge | 07:07 | 08:29 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:52 | 16:49 | 17:49 | 18:39 |
| West Looe, Fire Station | - | - | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:59 | 16:56 | 17:56 | 18:46 |
| Trelawne, Camping Caradon | 07:15 | - | - | 10:57 | - | 12:57 | - | - | 16:07 | - | 18:04 | - |
| Pelynt, Church | - | - | - | 11:02 | - | 13:02 | - | - | 16:12 | - | 18:09 | - |
| Polperro, Crumplehorn | 07:23 | 08:41 | 09:59 | - | 11:59 | - | 13:59 | - | 16:21 | 17:06 | - | 18:56 |
Timetable is updating...