Viewing the timetable for service 85
Newquay to Truro, via Crantock, Holywell Bay, St Newlyn East and Shortlanesend
-
12 AND 26 Timetable Issues on our website
7th Aug 2025 onwards
Due to a technical issue, please refer to the PDF timetables until further notice. Please accept our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | Service 85 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | - | - | 07:25 | - | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | 15:25 | - | 16:25 | 17:25 |
Great Western Hotel | - | - | 07:30 | - | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | 15:30 | - | 16:32 | 17:32 |
Newquay Zoo | - | - | 07:35 | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | 15:35 | - | 16:40 | 17:40 |
Bus Shelter | - | - | 07:44 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | 15:45 | - | 16:51 | 17:53 |
Post Office | - | - | 07:50 | - | 08:51 | - | 09:51 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | 15:51 | - | 16:57 | 17:59 |
Treguth Inn | - | - | 07:54 | - | 08:55 | - | 09:55 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | 15:55 | - | 17:01 | 18:03 |
Post Office | - | - | 07:58 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | 15:59 | - | 17:05 | 18:07 |
Nanhayes Row | 06:09 | 07:09 | 08:07 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | 16:08 | - | 17:14 | 18:16 |
Fiddlers Green, St Newlyn East Turn | 06:13 | 07:13 | 08:11 | - | 09:12 | - | 10:12 | - | 11:12 | - | 12:12 | - | 13:12 | - | 14:12 | - | 15:12 | 16:12 | - | 17:18 | 18:20 |
Bus Shelter | 06:20 | 07:20 | 08:18 | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | 16:19 | - | 17:25 | 18:27 |
Five Acres | 06:29 | 07:29 | 08:27 | 09:08 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:28 | 17:14 | 17:39 | 18:41 |
Post Office | 06:33 | 07:33 | 08:31 | 09:12 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:32 | 17:18 | 17:45 | 18:47 |
Nursing Home | 06:36 | 07:36 | 08:34 | 09:15 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:35 | 17:21 | 17:48 | 18:50 |
Bus Station | 06:45 | 07:45 | 08:43 | 09:24 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:44 | 17:30 | 17:57 | 18:59 |
Timetable is updating...