Viewing the timetable for service 85, 86
Newquay to Truro, via Crantock, Holywell Bay, St Newlyn East and Shortlanesend
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 85 | Service 85 | Service 85 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | Service 86 | Service 85 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perranporth, Car Park | - | - | - | - | 09:37 | - | 10:37 | - | 11:37 | - | 12:37 | - | 13:37 | - | 14:37 | - | 15:37 | - | 16:37 | - | 17:42 | - |
| Cold Harbour, Pendown Cross | - | - | - | - | 09:48 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:53 | - |
| Newquay, Bus Station | - | - | 07:20 | 08:20 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:25 | - | 16:30 | - | 17:25 |
| Newquay, Great Western Hotel | - | - | 07:25 | 08:25 | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:30 | - | 16:37 | - | 17:32 |
| Trenance, Newquay Zoo | - | - | 07:30 | 08:30 | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:35 | - | 16:45 | - | 17:40 |
| Crantock, Bus Shelter | - | - | 07:39 | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:45 | - | 16:56 | - | 17:53 |
| Cubert, Post Office | - | - | 07:45 | 08:46 | - | 09:46 | - | 10:46 | - | 11:46 | - | 12:46 | - | 13:46 | - | 14:46 | - | 15:51 | - | 17:02 | - | 17:59 |
| Holywell Bay, Treguth Inn | - | - | 07:49 | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:55 | - | 17:06 | - | 18:03 |
| Cubert, Post Office | - | - | 07:53 | 08:54 | - | 09:54 | - | 10:54 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:59 | - | 17:10 | - | 18:07 |
| St Newlyn East, Nanhayes Row | 06:09 | 07:09 | 08:02 | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:08 | - | 17:19 | - | 18:16 |
| Fiddlers Green, St Newlyn East Turn | 06:13 | 07:13 | 08:06 | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:12 | - | 17:23 | - | 18:20 |
| Zelah, Bus Shelter | 06:20 | 07:20 | 08:13 | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:19 | - | 17:30 | - | 18:27 |
| Allet, Five Acres | 06:29 | 07:29 | 08:22 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:28 | 16:53 | 17:44 | 17:58 | 18:41 |
| Shortlanesend, Post Office | 06:33 | 07:33 | 08:26 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:32 | 16:57 | 17:50 | 18:02 | 18:47 |
| Kenwyn, Nursing Home | 06:36 | 07:36 | 08:29 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:35 | 17:00 | 17:53 | 18:05 | 18:50 |
| Truro, Bus Station | 06:45 | 07:45 | 08:38 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:44 | 17:09 | 18:02 | 18:14 | 18:59 |
Timetable is updating...