Viewing the timetable for service 86
Newquay to Truro, via Cubert, Holywell Bay and Shortlanesend
via Cubert, Holywell Bay, Shortlanesend
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 86 | Service 86 | Service 86 | Service 86 | Service 86 | Service 86 | Service 86 | Service 86 | |
---|---|---|---|---|---|---|---|---|
Bus Station | - | - | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 |
Near Morrisons Store | - | - | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 |
Bus Shelter | - | - | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 |
Post Office | - | - | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 |
Treguth Inn | - | - | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 |
Post Office | - | - | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 |
Bus Shelter | - | - | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 |
New Inn | - | - | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 |
Perran Sands Entrance | - | - | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 |
Beach Road | - | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 |
Pendown Cross | - | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | - |
Allet, Five Acres | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | - |
Post Office | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | - |
Kenwyn, Nursing Home | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | - |
Truro, Bus Station | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | - |
Timetable is updating...