Viewing the timetable for service 93, 93A, 93E, 93S, 93T
Newquay to Truro, via Treloggan, Dairyland and St Erme
-
12 AND 26 Timetable Issues on our website
7th Aug 2025 onwards
Due to a technical issue, please refer to the PDF timetables until further notice. Please accept our apologies for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 93A | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93 | Service 93A | Service 93 | Service 93 | Service 93 | Service 93A | Service 93E | Service 93 | Service 93A | Service 93E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | - | 07:20 | 08:35 | 09:35 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:40 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:20 | 18:50 | 18:50 | 19:15 | 19:50 | 20:30 | 20:50 | 21:50 | 22:30 | 22:50 |
Great Western Hotel | - | 07:24 | 08:40 | 09:40 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:48 | 16:58 | 17:18 | 17:38 | 17:57 | 18:18 | 18:28 | 18:55 | 18:58 | 19:23 | 19:54 | 20:34 | 20:54 | 21:54 | 22:34 | 22:54 |
Newquay Zoo | - | 07:29 | 08:45 | 09:45 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:55 | 17:05 | 17:25 | 17:45 | 18:02 | 18:25 | 18:35 | - | 19:05 | 19:30 | 19:58 | - | 20:57 | 21:58 | - | 22:57 |
Near Morrisons Store | - | 07:34 | 08:50 | 09:50 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 17:01 | 17:11 | 17:31 | 17:51 | 18:07 | 18:31 | 18:41 | - | 19:11 | 19:36 | 20:02 | - | 21:01 | 22:02 | - | 23:01 |
Hendra Holiday Park, Holiday Park | - | 07:37 | 08:53 | 09:53 | 10:33 | 10:56 | 11:13 | 11:33 | 11:56 | 12:13 | 12:33 | 12:56 | 13:13 | 13:33 | 13:56 | 14:13 | 14:33 | 14:56 | 15:13 | 15:33 | 15:56 | 16:13 | 16:33 | 17:06 | 17:13 | 17:33 | 17:53 | 18:11 | 18:33 | 18:43 | - | 19:13 | 19:38 | 20:04 | - | 21:01 | 22:04 | - | 23:01 |
Newquay, Park & Ride | - | - | - | - | 10:35 | - | 11:15 | 11:35 | - | 12:15 | 12:35 | - | 13:15 | 13:35 | - | 14:15 | 14:35 | - | 15:15 | 15:35 | - | 16:15 | 16:35 | - | 17:15 | 17:35 | 17:55 | - | 18:35 | 18:45 | - | 19:15 | 19:40 | - | - | - | - | - | - |
Quintrell Downs, North Way | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:06 | - | - | 23:06 |
Quintrell Downs, Treffry Tavern | - | 07:40 | 08:56 | 09:56 | - | 10:59 | - | - | 11:59 | - | - | 12:59 | - | - | 13:59 | - | - | 14:59 | - | - | 15:59 | - | - | 17:09 | - | - | - | 18:14 | - | - | - | - | - | 20:06 | - | - | 22:06 | - | - |
Tregonning, Dairyland | - | 07:43 | 08:59 | 09:59 | - | 11:02 | - | - | 12:02 | - | - | 13:02 | - | - | 14:02 | - | - | 15:02 | - | - | 16:02 | - | - | 17:12 | - | - | - | 18:17 | - | - | - | - | - | 20:09 | - | - | 22:09 | - | - |
St Columb Minor, Shop Corner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:00 | - | - | - | 20:39 | - | - | 22:39 | - |
St Columb Minor, Newquay Holiday Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | - | - | - | 20:42 | - | - | 22:42 | - |
Trebarber, Newquay Aerohub | 05:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:05 | - | - | - | 20:44 | - | - | 22:44 | - |
Old Cattle Market | 05:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:11 | - | - | - | 20:50 | - | - | 22:50 | - |
Trelawney Parc | 05:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:12 | - | - | - | 20:51 | - | - | 22:51 | - |
Trekenning Roundabout | 05:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:14 | - | - | - | 20:53 | - | - | 22:53 | - |
Co-op | 05:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | - | - | - | 20:58 | - | - | 22:58 | - |
Band Hall | 05:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:21 | - | - | - | 21:00 | - | - | 23:00 | - |
Westbourne Terrace | 05:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:24 | - | - | - | 21:03 | - | - | 23:03 | - |
Kingsley Village | 05:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:25 | - | - | - | 21:06 | - | - | 23:06 | - |
Mitchell, Pillars Close | 06:05 | 07:49 | 09:05 | 10:05 | - | 11:08 | - | - | 12:08 | - | - | 13:08 | - | - | 14:08 | - | - | 15:08 | - | - | 16:08 | - | - | 17:18 | - | - | - | 18:23 | - | - | 19:31 | - | - | 20:15 | 21:12 | - | 22:15 | 23:12 | - |
Trispen, Bus Shelter | 06:12 | 07:57 | 09:13 | 10:13 | - | 11:16 | - | - | 12:16 | - | - | 13:16 | - | - | 14:16 | - | - | 15:16 | - | - | 16:16 | - | - | 17:26 | - | - | - | 18:31 | - | - | 19:38 | - | - | 20:22 | 21:19 | - | 22:22 | 23:19 | - |
St Erme, Polisken Way | 06:13 | 07:58 | 09:14 | 10:14 | - | 11:17 | - | - | 12:17 | - | - | 13:17 | - | - | 14:17 | - | - | 15:17 | - | - | 16:17 | - | - | 17:27 | - | - | - | 18:32 | - | - | 19:39 | - | - | 20:23 | 21:20 | - | 22:23 | 23:20 | - |
Truro, Tregurra Lane | 06:20 | 08:05 | 09:21 | 10:21 | - | 11:24 | - | - | 12:24 | - | - | 13:24 | - | - | 14:24 | - | - | 15:24 | - | - | 16:24 | - | - | 17:34 | - | - | - | 18:39 | - | - | 19:45 | - | - | 20:29 | 21:26 | - | 22:29 | 23:26 | - |
Truro, Bus Station | 06:25 | 08:12 | 09:28 | 10:28 | - | 11:31 | - | - | 12:31 | - | - | 13:31 | - | - | 14:31 | - | - | 15:31 | - | - | 16:31 | - | - | 17:41 | - | - | - | 18:46 | - | - | 19:51 | - | - | 20:35 | 21:32 | - | 22:35 | 23:32 | - |
Timetable is updating...