Viewing the timetable for service 95, 95A
Bude to Wadebridge via Boscastle, Tintagel and Camelford
-
GCB95 - Road Closure, Marine Drive, Widemouth Bay
10th - 21st Nov 2025
#GCB95.
Due to a road closure, buses are unable to serve Marine Drive. Services will divert via A39 towards Box's Shop into Leverlake Road in both directions. We apologise for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 95 | Service 95 | Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bude, The Strand | 06:30 | - | 09:25 | 09:40 | 11:25 | 11:40 | 13:25 | 13:40 | 15:15 | 17:40 |
| Bude, Morrisons | - | - | - | 09:43 | - | 11:43 | - | 13:43 | - | - |
| Box's Shop, Bude Meadows Lay-By | - | - | - | 09:54 | - | 11:54 | - | 13:54 | - | - |
| Widemouth Manor | - | - | - | 10:00 | - | 12:00 | - | 14:00 | - | - |
| Bude, Budehaven School | - | - | - | - | - | - | - | - | 15:25 | - |
| Widemouth Manor | 06:39 | - | 09:34 | - | 11:34 | - | 13:34 | - | 15:34 | 17:49 |
| Chapel | 06:43 | - | 09:38 | - | 11:38 | - | 13:38 | - | 15:38 | 17:53 |
| Garage | 06:48 | - | 09:43 | - | 11:43 | - | 13:43 | - | 15:43 | 17:58 |
| Crackington Haven, Cabin Cafe | 06:56 | - | 09:51 | - | 11:51 | - | 13:51 | - | 15:51 | 18:06 |
| Higher Crackington, Post Office | 07:00 | - | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | 18:10 |
| Tresparrett Posts, B3263 | 07:04 | - | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | 18:14 |
| Boscastle, Car Park | 07:16 | - | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | 18:26 |
| Boscastle, Doctors Corner | 07:18 | 07:37 | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | 18:28 |
| Bossiney, Bus Shelter | 07:25 | 07:44 | 10:20 | - | 12:20 | - | 14:20 | - | 16:20 | 18:35 |
| Tintagel, Visitor Centre | 07:32 | 07:51 | 10:27 | - | 12:27 | - | 14:27 | - | 16:27 | 18:42 |
| Trewarmett, Post Box | 07:35 | 07:54 | 10:30 | - | 12:30 | - | 14:30 | - | 16:30 | 18:45 |
| Camelford, Post Office | 07:50 | - | 10:45 | - | 12:45 | - | 14:45 | - | 16:45 | 19:00 |
| Camelford, Clease Road | 07:52 | - | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | 19:02 |
| Camelford, Sir James Smith School | - | 08:10 | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | - |
| Delabole, Smugglers | 08:00 | - | 10:57 | - | 12:57 | - | 14:57 | - | 16:57 | - |
| St Teath, Church | 08:07 | - | 11:04 | - | 13:04 | - | 15:04 | - | 17:04 | 19:12 |
| St Kew Highway, Bus Shelter | 08:19 | - | 11:16 | - | 13:16 | - | 15:16 | - | 17:16 | 19:24 |
| Wadebridge, Wadebridge Sch Bodieve Rd Ent | 08:28 | - | - | - | - | - | - | - | - | - |
| Wadebridge, Bus Station | 08:33 | - | 11:27 | - | 13:27 | - | 15:27 | - | 17:27 | 19:35 |
Timetable is updating...