Viewing the timetable for service 95, 95A
Bude to Wadebridge via Boscastle, Tintagel and Camelford
-
Road Closure - Trewint Lane, Rock
6th - 23rd May 2025
#GCB95 (Sundays) & #GCB96.
Due to a road closure, buses are unable to serve Trewint Lane. Buses will divert from Rock Clock Garage towards Trewiston Lane in both directions.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 95 | Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95 | |
---|---|---|---|---|---|---|---|---|---|
Bude, The Strand | 06:50 | 09:25 | 09:40 | 11:25 | 11:40 | 13:25 | 13:40 | 15:15 | 17:40 |
Bude, Morrisons | - | - | 09:43 | - | 11:43 | - | 13:43 | - | - |
Box's Shop, Bude Meadows Lay-By | - | - | 09:54 | - | 11:54 | - | 13:54 | - | - |
Bude, Budehaven School | - | - | - | - | - | - | - | 15:25 | - |
Widemouth Bay, Widemouth Manor | 07:00 | 09:35 | 10:00 | 11:35 | 12:00 | 13:35 | 14:00 | 15:35 | 17:50 |
Bangors, Chapel | 07:03 | 09:38 | - | 11:38 | - | 13:38 | - | 15:38 | 17:53 |
Wainhouse Corner, Garage | 07:08 | 09:43 | - | 11:43 | - | 13:43 | - | 15:43 | 17:58 |
Crackington Haven, Cabin Cafe | 07:16 | 09:51 | - | 11:51 | - | 13:51 | - | 15:51 | 18:06 |
Higher Crackington, Post Office | 07:20 | 09:55 | - | 11:55 | - | 13:55 | - | 15:55 | 18:10 |
Tresparrett Posts, B3263 | 07:24 | 09:59 | - | 11:59 | - | 13:59 | - | 15:59 | 18:14 |
Car Park | 07:36 | 10:11 | - | 12:11 | - | 14:11 | - | 16:11 | 18:26 |
Doctors Corner | 07:38 | 10:13 | - | 12:13 | - | 14:13 | - | 16:13 | 18:28 |
Bus Shelter | 07:45 | 10:20 | - | 12:20 | - | 14:20 | - | 16:20 | 18:35 |
Visitor Centre | 07:52 | 10:27 | - | 12:27 | - | 14:27 | - | 16:27 | 18:42 |
Post Box | 07:55 | 10:30 | - | 12:30 | - | 14:30 | - | 16:30 | 18:45 |
Camelford, Post Office | 08:10 | 10:45 | - | 12:45 | - | 14:45 | - | 16:45 | 19:00 |
Clease Road | 08:12 | 10:47 | - | 12:47 | - | 14:47 | - | 16:47 | 19:02 |
Delabole, Smugglers | 08:22 | 10:57 | - | 12:57 | - | 14:57 | - | 16:57 | - |
St Teath, Church | 08:29 | 11:04 | - | 13:04 | - | 15:04 | - | 17:04 | 19:12 |
Bus Shelter | 08:41 | 11:16 | - | 13:16 | - | 15:16 | - | 17:16 | 19:24 |
Bus Station | 08:52 | 11:27 | - | 13:27 | - | 15:27 | - | 17:27 | 19:35 |
Timetable is updating...