Viewing the timetable for service 95A, 95
Bude to Budemeadow, via Morrisons and Widemouth Bay
via Morrisons, Widemouth Bay
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 95 | Service 95 | Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95A | Service 95 | Service 95 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bude, The Strand | 06:30 | - | 09:20 | 09:40 | 11:20 | 11:40 | 13:20 | 13:40 | 15:15 | 17:40 |
| Bude, Morrisons | - | - | - | 09:43 | - | 11:43 | - | 13:43 | - | - |
| Box's Shop, Bude Meadows Lay-By | - | - | - | 09:54 | - | 11:54 | - | 13:54 | - | - |
| Widemouth Bay, Widemouth Manor | - | - | - | 10:00 | - | 12:00 | - | 14:00 | - | - |
| Bude, Budehaven School | - | - | - | - | - | - | - | - | 15:25 | - |
| Widemouth Bay, Widemouth Manor | 06:39 | - | 09:29 | - | 11:29 | - | 13:29 | - | 15:34 | 17:49 |
| Bangors, Chapel | 06:43 | - | 09:33 | - | 11:33 | - | 13:33 | - | 15:38 | 17:53 |
| Wainhouse Corner, Garage | 06:48 | - | 09:38 | - | 11:38 | - | 13:38 | - | 15:43 | 17:58 |
| Crackington Haven, Cabin Cafe | 06:56 | - | 09:46 | - | 11:46 | - | 13:46 | - | 15:51 | 18:06 |
| Post Office | 07:00 | - | 09:50 | - | 11:50 | - | 13:50 | - | 15:55 | 18:10 |
| Tresparrett Posts, B3263 | 07:04 | - | 09:54 | - | 11:54 | - | 13:54 | - | 15:59 | 18:14 |
| Boscastle, Car Park | 07:16 | - | 10:06 | - | 12:06 | - | 14:06 | - | 16:11 | 18:26 |
| Boscastle, Doctors Corner | 07:18 | 07:37 | 10:08 | - | 12:08 | - | 14:08 | - | 16:13 | 18:28 |
| Bossiney, Bus Shelter | 07:25 | 07:44 | 10:15 | - | 12:15 | - | 14:15 | - | 16:20 | 18:35 |
| Tintagel, Visitor Centre | 07:32 | 07:51 | 10:22 | - | 12:22 | - | 14:22 | - | 16:27 | 18:42 |
| Trewarmett, Post Box | 07:35 | 07:54 | 10:25 | - | 12:25 | - | 14:25 | - | 16:30 | 18:45 |
| Sir James Smith School | - | 08:10 | - | - | - | - | - | - | - | - |
| Camelford, Post Office | 07:50 | - | 10:40 | - | 12:40 | - | 14:40 | - | 16:45 | 19:00 |
| Camelford, Clease Road | 07:52 | - | 10:42 | - | 12:42 | - | 14:42 | - | 16:47 | 19:02 |
| Sir James Smith School | 07:52 | - | 10:42 | - | 12:42 | - | 14:42 | - | 16:47 | - |
| Delabole, Smugglers | 08:00 | - | 10:52 | - | 12:52 | - | 14:52 | - | 16:57 | - |
| St Teath, Church | 08:07 | - | 10:59 | - | 12:59 | - | 14:59 | - | 17:04 | 19:12 |
| Phone Box | 08:19 | - | 11:11 | - | 13:11 | - | 15:11 | - | 17:16 | 19:24 |
| Wadebridge, Wadebridge Sch Bodieve Rd Ent | 08:28 | - | - | - | - | - | - | - | - | - |
| Wadebridge, Bus Station | 08:33 | - | 11:22 | - | 13:22 | - | 15:22 | - | 17:27 | 19:35 |
Timetable is updating...