Viewing the timetable for service 87
Truro to Newquay, via RCH Treliske, St Agnes, Perran Sands and Perranporth
via RCH Treliske, St Agnes, Perran Sands, Perranporth
-
Service 7 Launches for half term ....
22nd May 2025 - 1st Jun 2025
Look out for New standard Bus Service 7
#GCB7
We look forward to welcoming you on board.
Operating Daily 24th May to 1st June between the following points in both directions:
St Ives Tesco, Zennor, Gurnards Head, St Just, Sennen Cove and Lands End with connections to Penzance.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | Service 87 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bus Station | 06:45 | 07:25 | 08:00 | 08:30 | 09:10 | 09:50 | 10:30 | 11:10 | 11:50 | 12:30 | 13:10 | 13:50 | 14:30 | 15:10 | 15:50 | 16:30 | 17:10 | 17:50 | 18:30 | 20:30 | 22:30 |
Trelawny Entrance | 06:57 | 07:37 | 08:12 | 08:42 | 09:22 | 10:02 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 | 16:03 | 16:43 | 17:23 | 18:03 | 18:43 | 20:42 | 22:42 |
Post Office | 07:02 | 07:42 | 08:17 | 08:47 | 09:28 | 10:08 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 | 16:09 | 16:49 | 17:29 | 18:09 | 18:49 | 20:47 | 22:47 |
Chiverton Roundabout | 07:08 | 07:48 | 08:23 | 08:53 | 09:34 | 10:14 | 10:55 | 11:35 | 12:15 | 12:55 | 13:35 | 14:15 | 14:55 | 15:35 | 16:15 | 16:55 | 17:35 | 18:15 | 18:55 | 20:53 | 22:53 |
The Old Station | 07:15 | 07:55 | 08:30 | 09:01 | 09:42 | 10:22 | 11:04 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 | 15:45 | 16:25 | 17:05 | 17:45 | 18:25 | 19:05 | 21:03 | 23:03 |
Institute | 07:17 | 07:57 | 08:32 | 09:03 | 09:44 | 10:24 | 11:06 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 | 15:47 | 16:27 | 17:07 | 17:47 | 18:27 | 19:07 | 21:05 | 23:05 |
Beach Road | 07:34 | 08:14 | 08:50 | 09:21 | 10:03 | 10:43 | 11:25 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 | 16:07 | 16:46 | 17:26 | 18:05 | 18:45 | 19:23 | 21:20 | 23:20 |
Perran Sands Entrance | 07:40 | 08:20 | 08:56 | 09:28 | 10:10 | 10:50 | 11:32 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 | 16:14 | 16:53 | 17:33 | 18:12 | 18:52 | 19:30 | 21:26 | 23:26 |
New Inn | 07:44 | 08:24 | 09:00 | 09:32 | 10:14 | 10:54 | 11:36 | 12:18 | 12:58 | 13:38 | 14:18 | 14:58 | 15:38 | 16:18 | 16:57 | 17:36 | 18:15 | 18:55 | 19:33 | 21:29 | 23:29 |
Treguth Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:48 | 21:44 | 23:44 |
Post Office | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:51 | 21:47 | 23:47 |
Bus Shelter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:58 | 21:54 | 23:54 |
Near Morrisons Store | 07:56 | 08:36 | 09:12 | 09:44 | 10:27 | 11:07 | 11:49 | 12:30 | 13:10 | 13:50 | 14:29 | 15:09 | 15:49 | 16:30 | 17:09 | 17:48 | 18:26 | 19:06 | 20:07 | 22:02 | 00:02 |
Railway Station | 08:03 | 08:43 | 09:20 | 09:52 | 10:35 | 11:15 | 11:57 | 12:38 | 13:18 | 13:58 | 14:37 | 15:17 | 15:57 | 16:38 | 17:17 | 17:56 | 18:34 | 19:14 | 20:13 | 22:08 | 00:08 |
Bus Station | 08:10 | 08:50 | 09:27 | 09:59 | 10:42 | 11:22 | 12:04 | 12:45 | 13:25 | 14:05 | 14:44 | 15:24 | 16:04 | 16:45 | 17:24 | 18:03 | 18:41 | 19:21 | 20:19 | 22:13 | 00:13 |
Timetable is updating...