Viewing the timetable for service 10S, 10
Polbathic to Looe Community College, via Widegates
via Widegates
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 10 | Service 10S | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | Service 10 | |
---|---|---|---|---|---|---|---|---|---|---|
St Germans, Rail Station | - | 07:46 | - | - | - | - | - | - | - | - |
Downderry, Tregunnus Lane | - | 07:57 | - | - | - | - | - | - | - | - |
Downderry, Church | - | 08:02 | - | - | - | - | - | - | - | - |
Seaton, The Car Park | - | 08:06 | - | - | - | - | - | - | - | - |
Hessenford, West End Cottages | - | 08:11 | - | - | - | - | - | - | - | - |
PLYMOUTH City Centre | - | - | - | 08:50 | 09:30 | 11:30 | 13:30 | - | 15:35 | 17:35 |
Railway Station, Saltash Road | - | - | - | 08:54 | 09:34 | 11:34 | 13:34 | - | 15:41 | 17:39 |
Milehouse, Alma Road | - | - | - | 08:58 | 09:38 | 11:38 | 13:38 | - | 15:50 | 17:44 |
St Budeaux, Square | - | - | - | 09:08 | 09:48 | 11:48 | 13:48 | - | 16:05 | 17:57 |
Saltash, Fore Street Bottom | - | - | - | 09:13 | 09:53 | 11:53 | 13:53 | - | 16:10 | 18:02 |
Saltash, Frith Road | - | - | - | 09:16 | 09:56 | 11:56 | 13:56 | - | 16:14 | 18:05 |
Burraton, Gilston Road Junction | - | - | - | 09:19 | 09:59 | 11:59 | 13:59 | - | 16:18 | 18:08 |
Landrake, Bus Shelter | - | - | - | 09:24 | 10:04 | 12:04 | 14:04 | - | 16:23 | 18:13 |
Tideford, Quay Road | - | - | - | 09:27 | 10:07 | 12:07 | 14:07 | - | 16:27 | 18:17 |
Hessenford, opp. Copley Arms | - | - | - | 09:38 | 10:18 | 12:18 | 14:18 | - | 16:38 | 18:28 |
Widegates, Harding Meadow | - | 08:15 | - | - | - | - | - | - | - | - |
Looe, Tregoad Park Site | - | - | - | 09:47 | 10:27 | 12:27 | 14:27 | - | 16:47 | 18:37 |
Looe, Primary School | 07:30 | 08:27 | - | 09:55 | 10:35 | 12:35 | 14:35 | - | 16:55 | 18:45 |
Looe, Looe Community Academy | - | 08:30 | 08:32 | - | - | - | - | 15:20 | - | - |
Bridge | 07:41 | - | 08:41 | 10:06 | 10:46 | 12:46 | 14:46 | 15:26 | 17:06 | 18:53 |
West Looe, Fire Station | 07:45 | - | 08:45 | 10:10 | 10:50 | 12:50 | 14:50 | 15:28 | 17:10 | 18:57 |
Trelawne, Camping Caradon | 07:48 | - | - | 10:19 | 10:59 | 12:59 | 14:59 | - | 17:19 | 19:06 |
Polperro, Crumplehorn | 07:55 | - | 08:55 | 10:26 | 11:06 | 13:06 | 15:06 | 15:39 | 17:26 | 19:13 |
Timetable is updating...