Viewing the timetable for service 15
Hayle to Penzance, via St Erth
via St Erth
-
All Truro Transport for Cornwall, Go Cornwall Bus and Hopley Services on Diversion in Truro
8th Sep 2025 - 7th Nov 2025
Due to the closure of St Nicholas Street and Boscawen Streets in Truro from 8th September until 7th November all affected TFC services will divert between Victoria Square and Bus Station via Morlaix Avenue, St Austell Street, B3284, Union Street and the one way system in both directions, Museum and Victoria Square stops will be served on all Journeys.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | Service 15 | |
---|---|---|---|---|---|---|---|
Leedstown, Bosparva Lane | 08:09 | - | - | - | - | - | - |
Fraddam, The Square | 08:12 | - | - | - | - | - | - |
Hayle, West Cornwall Shopping Park | - | 08:56 | 10:56 | 11:56 | 13:56 | 14:56 | 16:11 |
Hayle, Lidl Carwin Rise | - | 08:58 | 10:58 | 11:58 | 13:58 | 14:58 | 16:13 |
Hayle, Fore Street | - | 09:01 | 11:01 | 12:01 | 14:01 | 15:01 | 16:16 |
Hayle, Foundry Square | - | 09:04 | 11:04 | 12:04 | 14:04 | 15:04 | 16:19 |
Hayle, Lloyds Bank | - | 09:04 | 11:04 | 12:04 | 14:04 | 15:04 | 16:19 |
Foundry, Opposite Bodriggy Health Centre | - | 09:06 | 11:06 | 12:06 | 14:06 | 15:06 | 16:21 |
Hayle, Hayle Community School | - | 09:09 | 11:09 | 12:09 | 14:09 | 15:09 | 16:24 |
Hayle, St Michaels Hospital | - | 09:12 | 11:12 | 12:12 | 14:12 | - | 16:27 |
St Erth, Bus Shelter | 08:20 | 09:18 | 11:18 | 12:18 | 14:18 | - | 16:33 |
Interchange | 08:23 | 09:22 | 11:22 | 12:22 | 14:22 | - | 16:37 |
Hayle, Lloyds Bank | 08:28 | - | - | - | - | - | - |
Hayle, Hayle Community School | 08:30 | - | - | - | - | - | - |
Marazion, Marazion Surgery | - | 09:33 | - | 12:33 | - | - | 16:48 |
Marazion, The Square | - | 09:39 | - | 12:39 | - | - | 16:54 |
Mexico Inn | - | 09:44 | - | 12:44 | - | - | 16:59 |
Morrisons | - | 09:48 | - | 12:48 | - | - | 17:03 |
Bus Station | - | 09:55 | - | 12:55 | - | - | 17:10 |
Timetable is updating...